Registration number | Name | Annual Return Due Year |
---|---|---|
1-101421 | X – ELLENT TRAVEL MANAGERS LIMITED | 2015 |
1-68215 | X ENTERPRISES LIMITED | 2011 |
1-63335 | X FACTOR LIMITED | 2015 |
1-82933 | X. MINING RESOURCES GROUP (PNG) LIMITED | 2014 |
1-79250 | X.Z. ENTERPRISE LIMITED | 2012 |
1-100873 | X5 CONTRACTOR LIMITED | 2015 |
1-84307 | XANDA TRADING LIMITED | 2013 |
1-80037 | XARAS LTD | 2012 |
1-103435 | XB TECHNOLOGIES LIMITED | 2015 |
1-102582 | XC-DENT LIMITED | 2015 |
1-71166 | XCEL GROUP LIMITED | 2011 |
1-67139 | XCEL INTEL LIMITED | 2010 |
1-85343 | XCMG (PNG) LTD | 2013 |
1-85103 | XCORCH LTD | 2013 |
1-84959 | X-ELLENT SOFTWARE DISTRIBUTORS LIMITED | 2013 |
1-102627 | X-ELLENT TRAVEL TRAIN LIMITED | 2015 |
1-84713 | XENNA LTD | 2013 |
1-90839 | XGF LIMITED | 2014 |
1-60404 | XIANGCHENG RUBBER LIMITED | 2013 |
1-79587 | XIN YUAN LIMITED | 2012 |
1-103084 | XING LONG LIMITED | 2015 |
1-65600 | XING RUI LIMITED | 2015 |
1-64902 | XINGLONG INVESTMENT LIMITED | 2014 |
1-49094 | XINLI TRADING LTD | 2015 |
1-77004 | XL PACIFIC LIMITED | 2011 |
1-40865 | X-LENOVO LTD | 2010 |
1-77960 | XMOL LIMITED | 2014 |
1-69364 | XNB LIMITED | 2010 |
1-71288 | XOX (PNG) LIMITED | 2011 |
1-62290 | XPD AGRO-VENTURES LTD | 2010 |
1-64932 | XPD CORPORATION LIMITED | 2009 |
1-64930 | XPD QUARRIES LTD | 2009 |
1-80238 | XPD TRADING LTD | 2012 |
1-76845 | XP-DITE-IN PNG LIMITED | 2011 |
1-103872 | XPONENT PNG LIMITED | 2015 |
1-102013 | XPRESS ALWORKS LIMITED | 2015 |
1-60115 | XPRESS VISA & CONSULTANCY SERVICES LIMITED | 2009 |
1-88348 | XR LIMITED | 2014 |
1-102097 | XSL INVESTMENT MISIMA LIMITED | 2015 |
1-72241 | XSOL LIMITED | 2011 |
1-86770 | XSTRAMIN (PNG) LTD | 2014 |
1-84062 | XSTRATA PNG EXPLORATION LIMITED | 2013 |
1-76977 | XTEL COMMUNICATIONS LTD | 2011 |
1-102888 | XTEND BUILDING MAINTENANCE & CONSTRUCTION LTD | 2015 |
1-49755 | XTEX LIMITED | 2009 |
1-59444 | XTRAPAC LIMITED | 2010 |
1-68821 | XTREME BEAUTY SALON LIMITED | 2010 |
1-80538 | XTREME SOLUTIONS LTD | 2012 |
1-90612 | XU RONGHUA TRADING LTD | 2014 |
1-48181 | XU’S TRADING LIMITED | 2010 |
1-67958 | XUTBEHDAN LIMITED | 2010 |
1-101079 | X-WELL LIMITED | 2015 |
1-77741 | XYN TRADING LTD | 2015 |
1-67899 | XYZ HOLDINGS LIMITED | 2013 |
1-69453 | XYZ NO 1 LIMITED | 2013 |
1-69456 | XYZ NO 2 LIMITED | 2013 |
1-69457 | XYZ NO 3 LIMITED | 2010 |
1-69458 | XYZ NO 4 LIMITED | 2014 |
1-69459 | XYZ NO 5 LIMITED | 2014 |
1-84432 | XZAME PNG LIMITED | 2013 |
Wednesday, Aug 10, 2022