Registration number | Name | Annual Return Due Year |
---|---|---|
1-59332 | P & B MARINE RESOURCE DEVELOPMENT LIMITED | 2010 |
1-100847 | P & B SHIP WORKS LIMITED | 2015 |
1-71161 | P & D CONSULTANCY SERVICES LTD | 2011 |
1-90812 | P & E REALTY DEVELOPMENT LIMITED | 2014 |
1-68520 | P & E LIMITED | 2012 |
1-15002 | P & F INVESTMENTS LIMITED | 2012 |
1-88900 | P & G CONSTRUCTION LIMITED | 2014 |
1-84008 | P & G VENTURES LIMITED | 2013 |
1-59762 | P & H JOINT VENTURE COMPANY LTD | 2010 |
1-30632 | P & I BUILDING & MAINTENANCE CONTRACTORS LIMITED | 2009 |
1-70489 | P & L ENTERPRISES LTD | 2010 |
1-87889 | P & L LIMITED | 2014 |
1-8429 | P & M (PEPO & MINTZ) COMPANY LTD. | 2015 |
1-48154 | P & M CONSULTANCY SERVICES LIMITED | 2010 |
1-103741 | P & P CHIMS DEVELOPMENT SERVICES LIMITED | 2015 |
1-59722 | P & P JOINT VENTURE COMPANY LTD | 2010 |
1-41220 | P & P REAL ESTATE LIMITED | 2015 |
1-60890 | P & R CONSTRUCTION LTD | 2009 |
1-70899 | P & R HONOURHOON INVESTMENTS LIMITED | 2010 |
1-80777 | P & S LOGISTICS LTD | 2012 |
1-70576 | P & S PRINTING LIMITED | 2010 |
1-102200 | P & T LIMITED | 2015 |
1-51709 | P DOWN ENTERPRISE LTD | 2009 |
1-84556 | P M K LIMITED | 2013 |
1-57403 | P’ OCEANIA RESOURCES MANAGEMENT LIMITED | 2013 |
1-71995 | P T HOLDINGS LIMITED | 2011 |
1-103828 | P&A TRANSPORTATION LIMITED | 2015 |
1-55285 | P&N GLOBAL LIMITED | 2013 |
1-81314 | P&R COMPANY LIMITED | 2012 |
1-80361 | P, KUPAI ELECTRICAL CONTRACTORS LIMITED | 2012 |
1-89042 | P. C. L MOTORS LIMITED | 2014 |
1-17633 | P. I. ELECTRICS LTD. | 2015 |
1-65028 | P. N. GUINIWATA HOLDINGS LIMITED | 2009 |
1-74542 | P. NIMKA LIMITED | 2011 |
1-88103 | P. O. CONSTRUCTION LIMITED | 2014 |
1-86839 | P. W. CONSTRUCTION LTD | 2014 |
1-7775 | P.C ENTERPRISES LTD. | 2012 |
1-85727 | P.D.I CONSTRUCTION LIMITED | 2013 |
1-84227 | P.DOWNER BUILDING & MAINTENANCE LTD | 2013 |
3-12286 | P.G.P. HOLDINGS LIMITED | 2010 |
1-67334 | P.G.S LIMITED | 2010 |
1-83136 | P.H MILIPA HOLDINGS LIMITED | 2013 |
1-77094 | P.I. HOLDINGS LIMITED | 2011 |
1-40529 | P.I.R ENTERPRISES LIMITED | 2011 |
1-59232 | P.K CONSTRUCTION LIMITED | 2010 |
1-26811 | P.K. INVESTMENTS LTD | 2012 |
1-75740 | P.K.S LIMITED | 2011 |
1-2737 | P.K.S. INVESTMENTS LIMITED | 2010 |
1-103233 | P.L.M CONSTRUCTION LIMITED | 2015 |
1-19491 | P.M. ENGINEERING AND CONSTRUCTION LTD. | 2009 |
1-59501 | P.M.G PLASTICS LTD | 2010 |
1-20403 | P.M.P CORPORATION LTD. | 2010 |
1-74557 | P.M.S INVESTMENT LIMITED | 2011 |
1-19442 | P.M.V.L. ACADIAN LTD. | 2009 |
1-81890 | P.N.G COM DISTRIBUTORS LIMITED | 2013 |
1-11025 | P.N.G DEVELOPMENT RESOURCES LIMITED | 2015 |
1-70511 | P.N.G INDUSTRIAL SUPPLIES LTD | 2010 |
1-76932 | P.N.G MARINE WORKS LIMITED | 2014 |
1-74606 | P.N.G SPRING HILLS LTD | 2011 |
1-60827 | P.N.G TRADER.COM.PG LIMITED | 2010 |
1-74813 | P.N.G! FOOTPRINT LIMITED | 2011 |
1-9960 | P.N.G. CAR CARRIERS LIMITED | 2010 |
1-4096 | P.N.G. COLOUR LABORATORIES LIMITED | 2010 |
1-37782 | P.N.G. KAVA LIMITED | 2010 |
1-20633 | P.N.G. PROFESSIONAL TEA MAKERS LTD. | 2009 |
1-61716 | P.N.Z LIMITED | 2010 |
1-74038 | P.ONE LIMITED | 2011 |
1-55623 | P.R. ANGE ETEYAKI PAWA LTD | 2012 |
3-42397 | P.R.A. ELECTRICAL PTY LTD | 2010 |
1-15631 | P.R.G. INVESTMENTS LIMITED | 2010 |
1-61691 | P.S.R TRUCKING LIMITED | 2010 |
1-60403 | P.T. & KURANG LIMITED | 2009 |
1-100817 | P.T.L UNIVERSAL LIMITED | 2015 |
1-67031 | P.T.P HOLDINGS LTD | 2010 |
1-56307 | P.W. BUILDING CONSTRUCTION LIMITED | 2010 |
1-19433 | P.W. KAWAGE ELECTRICAL SERVICES LTD. | 2009 |
1-90514 | P2 ENGINEERING LIMITED | 2014 |
1-71752 | P4-INVESTMENT LIMITED | 2011 |
1-80836 | PA APA CONSTRUCTION LIMITED | 2012 |
1-73109 | PA COMMODITIES LIMITED | 2011 |
1-85037 | PA FAMILY LIMITED | 2013 |
1-82417 | PA INVESTMENT LIMITED | 2013 |
1-74318 | PA LIMITED | 2011 |
1-77701 | PAA LOM LIMITED | 2012 |
1-67832 | PAAMMEE LIMITED | 2010 |
1-59528 | PAAU HOLDINGS LIMITED | 2010 |
1-19819 | PABESONS MINI TRADING LIMITED | 2011 |
1-87884 | PAC EQUIPMENT HIRE LTD | 2014 |
1-102226 | PAC GAS LTD | 2015 |
1-67657 | PAC LTD | 2010 |
1-61887 | PAC MAR COMMERCIAL LIMITED | 2010 |
1-104818 | PAC SECURITY SOLUTIONS LIMITED | 2015 |
1-66864 | PACA LAGOON INVESTMENT LIMITED | 2010 |
1-71205 | PACAREN INVESTMENTS LTD | 2015 |
1-59088 | PACATA INVESTMENT LIMITED | 2010 |
1-60942 | PACI INVESTMENT MANAGEMENT LIMITED | 2009 |
1-38466 | PACIFIC MARINE LINK (PNG) LTD | 2010 |
1-87758 | PACIFIC OFFICE SUPPLIES LTD | 2014 |
1-56902 | PACIFIC PORTS AND MARITIME LIMITED | 2014 |
1-102798 | PACIFIC (PNG) CONSULTANT MANAGEMENT CO. LIMITED | 2015 |
1-84821 | PACIFIC ADVISORY LTD | 2013 |
1-72975 | PACIFIC AERODROME CONSULTING & MAINTENANCE SERVICES LTD | 2011 |
1-48802 | PACIFIC AEROSPACE LTD | 2010 |
1-58807 | PACIFIC AGRICULTURE MANAGEMENT SERVICES LIMITED | 2014 |
1-61524 | PACIFIC AGRI-INDUSTRIES LIMITED | 2009 |
1-67119 | PACIFIC AGRI-SYSTEMS LTD | 2010 |
1-68797 | PACIFIC AGRO CHEMICALS LIMITED | 2010 |
1-63583 | PACIFIC AGRO COMMODITY DEVELOPERS LIMITED | 2010 |
1-73576 | PACIFIC AGRO COMMODITY INVESTMENT HOLDINGS LTD | 2011 |
1-64363 | PACIFIC AIR EXPRESS PNG LIMITED | 2009 |
1-78033 | PACIFIC AIR LTD | 2015 |
1-57279 | PACIFIC AIR SEARCH & RESCUE LIMITED | 2010 |
1-100036 | PACIFIC AIRCON LIMITED | 2014 |
1-63036 | PACIFIC AIRWAYS LIMITED | 2011 |
1-34025 | PACIFIC ALLIANCE STRATEGIC INSURANCE LTD | 2010 |
1-43544 | PACIFIC ALLUVIAL JEWELS LIMITED | 2009 |
1-19027 | PACIFIC ANGEL INTERNATIONAL HOLDINGS LIMITED | 2010 |
1-82205 | PACIFIC APEX BUSINESS PARK LIMITED | 2013 |
1-78757 | PACIFIC APPAREL LIMITED | 2013 |
1-54267 | PACIFIC ARABICA COFFEE DEVELOPMENT CORPORATION LIMITED | 2009 |
1-72067 | PACIFIC ARCHIVES & RECORDS MANAGEMENT SERVICES LIMITED | 2011 |
1-77194 | PACIFIC ARECA INTERNATIONAL CORPORATION LIMITED | 2012 |
1-68468 | PACIFIC ASIA AIRCRAFT FINANCE LIMITED | 2010 |
1-69705 | PACIFIC ASIA SOLUTIONS (PNG) LIMITED | 2010 |
1-56935 | PACIFIC ASSAY SERVICES LIMITED | 2009 |
1-54503 | PACIFIC ASSURANCE GROUP LTD | 2015 |
1-86574 | PACIFIC AUTO SERVICES LIMITED | 2014 |
1-42782 | PACIFIC AVIATION PARTNERS LIMITED | 2010 |
1-70732 | PACIFIC BALSA INDUSTRIES (PNG) LIMITED | 2010 |
1-102638 | PACIFIC BASIN RESOURCES (PNG) LTD | 2015 |
1-80327 | PACIFIC BAY ENTERPRISE LTD | 2012 |
1-71428 | PACIFIC BENEFITS LIMITED | 2011 |
1-65762 | PACIFIC BLUE INTERNATIONAL LIMITED | 2012 |
1-65976 | PACIFIC BOTTLERS LIMITED | 2010 |
1-72496 | PACIFIC BRIDGES LTD | 2014 |
1-69668 | PACIFIC BRIKOVE TRADING LIMITED | 2010 |
1-70721 | PACIFIC BROADBAND COMMUNICATIONS LIMITED | 2013 |
1-38742 | PACIFIC BROTHERS LIMITED | 2009 |
1-85194 | PACIFIC BUILDERS LIMITED | 2013 |
1-87786 | PACIFIC BUILDING & CONSTRUCTION SOLUTIONS LTD | 2014 |
1-101230 | PACIFIC BUILDING (PNG) CO LIMITED | 2015 |
1-86304 | PACIFIC BUILDING INDUSTRIES LTD | 2013 |
1-72189 | PACIFIC BUILDING SOLUTIONS (PNG) LIMITED | 2011 |
1-86057 | PACIFIC BUILDING TECHNOLOGIES LTD | 2013 |
1-44211 | PACIFIC BUSINESS CENTRE LTD | 2009 |
1-65490 | PACIFIC BUSINESS NETWORK LTD | 2009 |
1-64466 | PACIFIC BUSINESS SOLUTIONS LTD | 2009 |
1-24748 | PACIFIC CAPITAL LIMITED | 2011 |
1-28272 | PACIFIC CAPITAL RESOURCE MANAGEMENT LIMITED | 2009 |
1-70618 | PACIFIC CARBON INVESTMENT (PNG) LIMITED | 2010 |
1-59945 | PACIFIC CARBON TRADE LIMITED | 2010 |
1-71087 | PACIFIC CARE PROFESSIONAL SERVICES LTD | 2010 |
1-79072 | PACIFIC CARE RESOURCES LTD | 2012 |
1-77798 | PACIFIC CARGO SERVICES LIMITED | 2012 |
1-77193 | PACIFIC CARNIVAL TOURS & TRAVEL LIMITED | 2012 |
1-70001 | PACIFIC CASING TYRE LIMITED | 2010 |
1-72371 | PACIFIC CATERING SOLUTIONS (PNG) LIMITED | 2011 |
1-65147 | PACIFIC CELLARS LTD | 2009 |
1-90307 | PACIFIC CHACE CONSULTANTS LIMITED | 2014 |
1-19055 | PACIFIC CHEMICALS LTD. | 2009 |
1-74514 | PACIFIC CHICKEN LIMITED | 2011 |
1-28221 | PACIFIC CITY LIMITED | 2009 |
1-69966 | PACIFIC CLIMATE SERVICES LIMITED | 2010 |
1-85739 | PACIFIC CLUB LIMITED | 2013 |
1-61268 | PACIFIC COASTGUARD LTD | 2012 |
1-102283 | PACIFIC COCONUT & AGRITECH LTD | 2015 |
1-64074 | PACIFIC COFFEE EXPORTERS LTD | 2009 |
1-69197 | PACIFIC COFFEE LIMITED | 2010 |
1-62661 | PACIFIC COMFORT BUILDERS & CONTRACTORS LTD | 2011 |
1-81195 | PACIFIC COMFORT REAL ESTATE LTD | 2012 |
1-65985 | PACIFIC COMMODITIES INTERNATIONAL LIMITED | 2010 |
1-87400 | PACIFIC COMPREHENSIVE LOGISTICS LIMITED | 2014 |
1-102704 | PACIFIC COMPUTERS LTD | 2015 |
1-19655 | PACIFIC CONSORTIUM (INTERNATIONAL) LTD. | 2010 |
1-66451 | PACIFIC CONSTRUCTION AND DEVELOPMENT LTD | 2010 |
1-40021 | PACIFIC CONSTRUCTION GROUP LIMITED | 2009 |
1-20870 | PACIFIC CONSTRUCTIONS LIMITED | 2009 |
1-71585 | PACIFIC CONSULTANCY & INTERNATIONAL ASSOCIATES LTD | 2012 |
1-78331 | PACIFIC CONSULTING & CONSTRUCTION LIMITED | 2012 |
1-87931 | PACIFIC CONSULTING GROUP LIMITED | 2014 |
1-87272 | PACIFIC CONTRACTORS LIMITED | 2014 |
1-83122 | PACIFIC CONVEYORS AND MAINTENANCE SERVICES LTD | 2013 |
1-72308 | PACIFIC CORAL LIMITED | 2011 |
1-59675 | PACIFIC CORPORATE COMMUNICATION LIMITED | 2010 |
1-81190 | PACIFIC CORPORATE INVESTIGATIONS LIMITED | 2012 |
1-102780 | PACIFIC CORPORATE LOGISTICS LTD | 2015 |
1-61515 | PACIFIC CORPORATE MARKETING (PNG) LTD | 2009 |
1-103308 | PACIFIC CORPORATION LTD | 2015 |
1-77364 | PACIFIC CRANES & ELECTRICAL LIMITED | 2012 |
1-29048 | PACIFIC CREDIT LIMITED | 2010 |
1-80261 | PACIFIC CUSTOMS & LOGISTIC LIMITED | 2015 |
1-85382 | PACIFIC DESIGN – BUILT CONTRACTORS LTD | 2013 |
1-64813 | PACIFIC DEVELOPMENT CORP. LTD | 2009 |
1-85101 | PACIFIC DEVELOPMENT LIMITED | 2014 |
1-87904 | PACIFIC DEVELOPMENT SOLUTIONS LIMITED | 2014 |
1-87577 | PACIFIC DEVELOPMENTS (PNG) LTD | 2014 |
1-59469 | PACIFIC DREAM LTD | 2010 |
1-87512 | PACIFIC DREAMS INVESTMENT LIMITED | 2014 |
1-74704 | PACIFIC DRIFT LIMITED | 2011 |
1-104866 | PACIFIC EAGLE ENERGY LTD | 2015 |
1-65398 | PACIFIC EARTHMOVING ENGINEERING LTD | 2009 |
1-101102 | PACIFIC EDGE FINANCE LTD | 2015 |
1-85878 | PACIFIC ELECTRICAL (ELECTRONICS) AND COMPUTERS LIMITED | 2013 |
1-17625 | PACIFIC ELECTRICS LTD. | 2009 |
1-51189 | PACIFIC EMBROIDERY LTD | 2012 |
1-90035 | PACIFIC EMERGENCY MEDICAL SOLUTIONS LTD | 2014 |
1-104349 | PACIFIC ENERGY CARRIER LIMITED | 2015 |
1-100047 | PACIFIC ENERGY CONSULTING LIMITED | 2015 |
1-69074 | PACIFIC ENERGY LTD | 2010 |
1-81978 | PACIFIC ENERGY SOLUTIONS LIMITED | 2013 |
1-86642 | PACIFIC ENERGY SUPPORT LTD | 2014 |
1-72846 | PACIFIC ENG (PNG) LTD | 2011 |
1-101707 | PACIFIC ENGINEERING & CONSULTANCY LTD | 2015 |
1-102190 | PACIFIC ENGINEERING AND CONSTRUCTION CORPORATION LTD | 2015 |
1-16272 | PACIFIC ENTERPRISE LTD. | 2014 |
1-82059 | PACIFIC EQUIPMENT HIRE LIMITED | 2013 |
1-79642 | PACIFIC EQUIPMENT SUPPLIES LIMITED | 2012 |
1-61344 | PACIFIC EQUIPMENTS LTD | 2009 |
1-43659 | PACIFIC EQUITIES & INVESTMENTS LIMITED | 2014 |
1-42143 | PACIFIC ESTATE PLANNERS LIMITED | 2010 |
1-73380 | PACIFIC EXECUTIVE CHARTERS LIMITED | 2011 |
1-101346 | PACIFIC FASHION FESTIVAL LTD | 2015 |
1-79880 | PACIFIC FINANCE MANAGEMENT LTD | 2012 |
1-84843 | PACIFIC FINANCIAL SERVICES LTD | 2013 |
1-75671 | PACIFIC FINVEST LIMITED | 2011 |
1-20923 | PACIFIC FISH CANNERY LIMITED | 2009 |
1-34902 | PACIFIC FISH LTD | 2009 |
1-83766 | PACIFIC FISHERIES VENTURES LTD | 2013 |
1-69740 | PACIFIC FLEET MANAGEMENT LIMITED | 2010 |
1-76178 | PACIFIC FLOORING & CONSTRUCTION LTD | 2011 |
1-42371 | PACIFIC FLOURS & PREMIXES LIMITED | 2012 |
1-85145 | PACIFIC FOOD ENTERPRISE LIMITED | 2013 |
1-80011 | PACIFIC FOOD SUPPLIES LIMITED | 2012 |
1-81396 | PACIFIC FOODLAND LIMITED | 2012 |
1-76501 | PACIFIC FOODS CORPORATION LTD | 2011 |
1-85212 | PACIFIC FOREST ALLIANCE LTD | 2013 |
1-69088 | PACIFIC FOREST RESOURCES LTD | 2013 |
1-85005 | PACIFIC FRESH FISH CO. LTD | 2013 |
1-26299 | PACIFIC FRONTLINE TRADING (PNG) LIMITED | 2009 |
1-83890 | PACIFIC FUMIGATION LIMITED | 2013 |
1-68027 | PACIFIC FUND ADMINISTRATORS LIMITED | 2013 |
1-71674 | PACIFIC FUNDS LIMITED | 2011 |
1-100880 | PACIFIC GAP CONSTRUCTION LIMITED | 2015 |
1-100232 | PACIFIC GAS & MININ SYSTEM LIMITED | 2015 |
1-80351 | PACIFIC GATES LTD | 2012 |
1-100682 | PACIFIC GEO ASSOCIATES LIMITED | 2015 |
1-23118 | PACIFIC GEO TECHNICS LIMITED | 2015 |
1-100337 | PACIFIC GEOLANSERV LIMITED | 2015 |
1-61210 | PACIFIC GEOSCIENCE LTD | 2011 |
1-64182 | PACIFIC GOLD EXPORTERS LIMITED | 2009 |
1-79266 | PACIFIC GOLD INVESTMENT LTD | 2012 |
1-61442 | PACIFIC GOLD RECOVERY LTD | 2009 |
1-81495 | PACIFIC GOLD RESOURCES MANAGEMENT LIMITED | 2012 |
1-58841 | PACIFIC GOLDEN FOREST LIMITED | 2010 |
1-76987 | PACIFIC GOLDEN REAL ESTATE LTD | 2011 |
1-81479 | PACIFIC GREEN CO., LIMITED | 2015 |
1-102998 | PACIFIC GREEN LTD | 2015 |
1-87478 | PACIFIC GREEN TECHNOLOGIES & ECO SOLUTIONS LTD | 2014 |
1-103721 | PACIFIC GUARDS LIMITED | 2015 |
1-60684 | PACIFIC HAIR & BEAUTY SALOON LTD | 2009 |
1-82456 | PACIFIC HARDWARE PRODUCTS LTD | 2013 |
1-103536 | PACIFIC HARDWOODS LIMITED | 2015 |
3-54724 | PACIFIC HEALTH GROUP PTY LTD | 2009 |
1-90442 | PACIFIC HEALTH MANAGEMENT SERVICES LTD | 2014 |
1-84561 | PACIFIC HEALTH PLACEMENTS LTD | 2013 |
1-71690 | PACIFIC HEALTH, ENVIRONMENT & ECONOMIC CONSULTANCY SERVICES LTD | 2011 |
1-30473 | PACIFIC HOLDINGS INVESTMENT AND MANAGEMENT LIMITED | 2013 |
1-51017 | PACIFIC HORIZON LIMITED | 2010 |
1-90376 | PACIFIC HYDRO ENGINEERING CONSULTANCY LIMITED | 2014 |
1-20429 | PACIFIC I.E LIMITED | 2009 |
1-14089 | PACIFIC IMPEX LIMITED | 2010 |
1-16003 | PACIFIC IMPORT EXPORT CORPORATION LIMITED | 2009 |
1-75661 | PACIFIC INDUSTRIAL SALES LTD | 2011 |
1-81285 | PACIFIC INFINITY RESOURCES LTD | 2012 |
1-80484 | PACIFIC INFORMATION & OFFICE SUPPLIES LIMITED | 2012 |
1-100504 | PACIFIC INFRASTRUCTURE DEVELOPMENT COMPANY LTD | 2015 |
1-85892 | PACIFIC INK AND TONNER SUPPLIES LIMITED | 2013 |
1-76859 | PACIFIC INNOVATIONS (PNG) LTD | 2011 |
1-55967 | PACIFIC INSTITUTE OF DEVELOPMENT STUDIES LTD | 2010 |
1-53667 | PACIFIC INSTITUTE OF FINANCIAL MANAGEMENT LTD | 2012 |
1-88279 | PACIFIC INSURANCE BROKERS LIMITED | 2014 |
1-82290 | PACIFIC INTER SUPPLIERS LTD | 2013 |
1-32243 | PACIFIC INTERNATIONAL HOSPITAL LTD | 2014 |
1-103477 | PACIFIC ISLAND BUSINESS LTD | 2015 |
1-102814 | PACIFIC ISLAND CONCEPTS LTD | 2015 |
3-16317 | PACIFIC ISLAND MINISTRIES, INC. | 2009 |
1-58532 | PACIFIC ISLANDS BEVERAGE LIMITED | 2010 |
1-20666 | PACIFIC ISLANDS EXPORTS LIMITED | 2009 |
1-10935 | PACIFIC ISLANDS FISHERIES LIMITED | 2015 |
1-67094 | PACIFIC ISRAEL BUILDING LTD | 2010 |
1-67886 | PACIFIC ISRAEL MINING LTD | 2010 |
3-102803 | PACIFIC ISRAEL N.R. LTD | 2015 |
1-77179 | PACIFIC JETS LTD | 2012 |
1-79110 | PACIFIC JZ RENT A CAR LTD | 2012 |
1-60028 | PACIFIC KAMBA LTD | 2009 |
1-50906 | PACIFIC KONSTRUCT LIMITED | 2010 |
1-84679 | PACIFIC KULAU SERVICES LIMITED | 2013 |
1-89717 | PACIFIC LAGOON SURVEYORS LTD | 2014 |
1-27606 | PACIFIC LAND CORPORATION LIMITED | 2014 |
1-101949 | PACIFIC LAND DEVELOPMENT LTD | 2015 |
1-82427 | PACIFIC LAW OFFICE LIMITED | 2013 |
1-66611 | PACIFIC LIFT LIMITED | 2011 |
1-87895 | PACIFIC LINEBORING SERVICES LIMITED | 2014 |
1-70858 | PACIFIC LING COMPANY LTD | 2010 |
1-79073 | PACIFIC LINK INVESTMENT LIMITED | 2012 |
3-81746 | PACIFIC LNG OPERATIONS LTD. | 2013 |
1-102692 | PACIFIC LOGISTIC COMPANY LIMITED | 2015 |
1-83619 | PACIFIC LOGISTICS AND SECURITY SOLUTIONS LIMITED | 2013 |
1-83157 | PACIFIC LOSS ADJUSTERS LTD | 2013 |
1-53136 | PACIFIC LOTTO LIMITED | 2010 |
1-69363 | PACIFIC MANAGEMENT & TRAINING CONSULTANCY LTD | 2010 |
1-14569 | PACIFIC MANAGEMENT LIMITED | 2012 |
1-102036 | PACIFIC MARIN LIMITED | 2015 |
1-62650 | PACIFIC MARINE INDUSTRIES LIMITED | 2011 |
1-57742 | PACIFIC MARITIME TRAINING COLLEGE LIMITED | 2009 |
1-88324 | PACIFIC MATERIALS CORPORATION LTD | 2014 |
1-67072 | PACIFIC MEDICAL SURGICAL LIMITED | 2010 |
1-79511 | PACIFIC MERCHANDISING LIMITED | 2012 |
1-49443 | PACIFIC METAL REFINERY & EXPORT LIMITED | 2009 |
1-88980 | PACIFIC MICROPROJECTS LTD | 2014 |
1-45362 | PACIFIC MINE MAINTENANCE LIMITED | 2012 |
1-77174 | PACIFIC MINERALS DEVELOPMENT CORPORATION LIMITED | 2012 |
1-71062 | PACIFIC MINING PARTNERS LTD | 2014 |
1-84344 | PACIFIC MOBILE EQUIPMENT HIRE LTD | 2013 |
1-82421 | PACIFIC NATURAL PRODUCTS LIMITED | 2013 |
1-48001 | PACIFIC NETWORK LTD | 2015 |
1-6156 | PACIFIC NEW GUINEA LINE LIMITED | 2009 |
1-101053 | PACIFIC NIUGINI EARTHMOVING LTD | 2015 |
1-60795 | PACIFIC NIUGINI ORGANIC COMMODITIES LTD | 2009 |
1-47522 | PACIFIC NIUGINI RESOURCES LIMITED | 2014 |
1-9841 | PACIFIC NOVELTY PRODUCTS LTD. | 2010 |
1-69581 | PACIFIC OIL & GAS LTD | 2010 |
1-10841 | PACIFIC PACKAGING PRODUCTS LIMITED | 2015 |
1-83650 | PACIFIC PALMS LIMITED | 2013 |
1-101038 | PACIFIC PARTNERS CONSTRUCTION LIMITED | 2015 |
1-68801 | PACIFIC PASSPORT AND VISA AGENCY LIMITED | 2010 |
1-64194 | PACIFIC PATROL LTD | 2015 |
1-59216 | PACIFIC PEACE TOURS LTD | 2011 |
1-60686 | PACIFIC PELICAN LIMITED | 2012 |
1-69503 | PACIFIC PEOPLE’S FOUNDATION LTD | 2010 |
1-20781 | PACIFIC PEST CONTROL LTD. | 2009 |
1-64291 | PACIFIC PETROLEUM LTD | 2009 |
1-100233 | PACIFIC PETROLEUM RESOURCES LTD | 2014 |
1-90441 | PACIFIC PHARMEDICAL SERVICES LTD | 2014 |
1-45631 | PACIFIC PLANTATION TIMBER LIMITED | 2010 |
1-82125 | PACIFIC PLATINUM CONSTRUCTION LTD | 2013 |
1-84801 | PACIFIC PLAZA HOLDINGS LIMITED | 2013 |
1-36523 | PACIFIC PNG SPICES LTD | 2010 |
1-89863 | PACIFIC POWER AND RESOURCES PNG LTD | 2014 |
1-89324 | PACIFIC POWER SYSTEMS LTD | 2014 |
1-64056 | PACIFIC PREMIUM HOLDINGS LTD | 2010 |
1-63776 | PACIFIC PREMIUM PROPERTIES LTD | 2010 |
1-83667 | PACIFIC PRINTS AND BUSINESS SOLUTIONS LTD | 2013 |
1-104761 | PACIFIC PROCUREMENT AND SUPPLY (CORRECT THE REGISTER) LIMITED | 2015 |
1-86471 | PACIFIC PRODUCE LIMITED | 2014 |
1-7820 | PACIFIC PRODUCTS LIMITED | 2012 |
1-89887 | PACIFIC PROGRESSIVE LOGISTIC SERVICES LTD | 2014 |
1-14310 | PACIFIC PROJECT MANAGEMENT LIMITED | 2011 |
1-89566 | PACIFIC PROJECTS LIMITED | 2014 |
1-29794 | PACIFIC PROPERTY MANAGEMENT LIMITED | 2010 |
1-89248 | PACIFIC PROPERTY PROTECTORS SECURITY LTD | 2014 |
1-61180 | PACIFIC PRUDENTIAL ASSURANCE LIMITED | 2009 |
1-17717 | PACIFIC QUALITY FOODS LTD. | 2010 |
1-25886 | PACIFIC QUEEN LIMITED | 2009 |
1-78735 | PACIFIC RAMSHORN LIMITED | 2012 |
1-23810 | PACIFIC RE LIMITED | 2014 |
1-104747 | PACIFIC REALM LIMITED | 2015 |
1-61122 | PACIFIC REALTY LIMITED | 2009 |
1-102011 | PACIFIC REALTY NETWORK LIMITED | 2015 |
1-61521 | PACIFIC REEF PILOTS LIMITED | 2013 |
1-75011 | PACIFIC REFORESTRATION COMPAN Y LIMITED | 2011 |
1-14441 | PACIFIC REFRIGERATION & AIRCONDITIONING LTD. | 2010 |
1-52599 | PACIFIC REGISTER OF SHIPS LIMITED | 2012 |
1-63359 | PACIFIC RESOURCE AND MANAGEMENT CONSULTING SERVICES LTD | 2010 |
1-77802 | PACIFIC RESOURCE FINANCE AND LEASING LTD | 2012 |
1-89369 | PACIFIC RESOURCES DEVELOPMENT INTERNATIONAL (PNG) LTD | 2014 |
1-65761 | PACIFIC RESOURCES LTD | 2009 |
1-60794 | PACIFIC RESOURCES MINING LIMITED | 2009 |
1-69880 | PACIFIC RICE LIMITED | 2010 |
1-100316 | PACIFIC RIM (PNG) LIMITED | 2015 |
1-78755 | PACIFIC RIM FUEL LIMITED | 2012 |
1-33675 | PACIFIC ROADLINK SERVICES LTD | 2013 |
1-66358 | PACIFIC ROMICK ALLUVIAL LTD | 2010 |
1-83978 | PACIFIC RUBIALES PNG LIMITED | 2014 |
1-103211 | PACIFIC RURAL EXPORT (PNG) LTD | 2015 |
1-76447 | PACIFIC RURALSERVICES LIMITED | 2014 |
1-86676 | PACIFIC SAFE WATER SOLUTIONS LIMITED | 2014 |
1-61045 | PACIFIC SAFETY WEAR LTD | 2014 |
1-78762 | PACIFIC SCRAP METAL LIMITED | 2012 |
1-87899 | PACIFIC SEA FREIGHT LTD | 2014 |
1-81723 | PACIFIC SECURITY CONSULTANTS LIMITED | 2013 |
1-82083 | PACIFIC SECURITY GROUP (PNG) LTD | 2013 |
1-45299 | PACIFIC SOLUTIONS LIMITED | 2010 |
1-84088 | PACIFIC SPORTS MEDIA & MARKETING LIMITED | 2013 |
1-101911 | PACIFIC SPRING WATER LIMITED | 2015 |
1-90827 | PACIFIC STAR CATERINGS LIMITED | 2014 |
1-86845 | PACIFIC STAR DEVELOPMENT & CONSULTANTS LIMITED | 2014 |
1-77023 | PACIFIC STAR HOLDINGS (PNG) LTD | 2011 |
1-66311 | PACIFIC STAR INVESTMENTS LIMITED | 2010 |
1-61462 | PACIFIC STAR LIGHT GROUP HOLDING LIMITED | 2009 |
1-78556 | PACIFIC STERLING LIMITED | 2012 |
1-74741 | PACIFIC STH LTD | 2011 |
1-82168 | PACIFIC SUNSET LTD | 2013 |
1-86036 | PACIFIC SURVEILLANCE LIMITED | 2013 |
1-66445 | PACIFIC SUSTAINABLE TECHNOLOGIES LTD | 2010 |
1-103907 | PACIFIC TABLE BIRDS LIMITED | 2015 |
1-47306 | PACIFIC TAILORING LTD | 2009 |
1-56397 | PACIFIC TECHNOLOGIES LIMITED | 2010 |
1-39325 | PACIFIC TECHNOLOGY LTD | 2009 |
1-77469 | PACIFIC TERMINAL TOWAGE (PNG) LIMITED | 2012 |
1-29838 | PACIFIC TIDE LIMITED | 2010 |
