| Registration number | Name | Annual Return Due Year |
|---|---|---|
| 1-101030 | O & G RESOURCES (PNG) LIMITED | 2015 |
| 1-84285 | O & K ENGINEERING & PROCUREMENT SERVICES LTD | 2013 |
| 1-66865 | O & RI BUILDERS & MAINTENANCE CONTRACTOR LTD | 2010 |
| 1-81595 | O & SONS CONSTRUCTION LIMITED | 2013 |
| 1-79529 | O’ FOUR CONSULTANTS LTD | 2012 |
| 1-20772 | O.A. ENGINEERING LIMITED | 2009 |
| 1-20160 | O.B.K. LTD. | 2010 |
| 1-102570 | O.J LIMITED | 2015 |
| 1-65248 | O.K RURAL BRIDGING CONSTRUCTION LIMITED | 2009 |
| 1-85553 | O.L.S.H. LAY ASSOCIATES PNG LTD | 2013 |
| 1-20699 | O.S. TUGS & MARINE SERVICES (PNG) LTD. | 2009 |
| 1-79417 | O.T CLEANING LIMITED | 2012 |
| 1-69050 | OA – ANGEGE RSTS LIMITED | 2010 |
| 1-89618 | OA EVOA LTD | 2014 |
| 1-83172 | OA LAEA TATI WELFARE FUNDS LTD | 2013 |
| 1-89533 | OA PRODUCT MAINTENANCE & CONSTRUCTION LTD | 2014 |
| 1-75956 | OAK LOGISTICS LIMITED | 2011 |
| 1-67814 | OAK REAL ESTATE LIMITED | 2010 |
| 1-103560 | OAK TREE LIMITED | 2015 |
| 1-64649 | OAKSLAND PETROLEUM LIMITED | 2011 |
| 1-89979 | OALI INVESTMENT LIMITED | 2015 |
| 1-104635 | OAPER ESTATE LTD | 2015 |
| 1-102139 | OAR MARINE TECHNICAL SERVICES LIMITED | 2015 |
| 1-68297 | OASIS ENTERPRISES LTD | 2014 |
| 1-88493 | OASIS GROUP LIMITED | 2014 |
| 1-56272 | OASIS INTERNATIONAL S.A. LTD | 2010 |
| 1-74420 | OASIS OIL (PNG) LIMITED | 2011 |
| 1-58662 | OASIS PROPERTIES LIMITED | 2015 |
| 1-100559 | OASIS VENTURES LIMITED | 2015 |
| 1-85675 | OBA’A AGENTS & DISTRIBUTORS LIMITED | 2013 |
| 1-84778 | OBAMA GUARDS LIMITED | 2013 |
| 1-90351 | OBEA RESOURCES DEVELOPMENT LIMITED | 2014 |
| 1-70290 | O’BEAMA INVESTMENT LIMITED | 2014 |
| 1-65047 | OBEKA FARMS LIMITED | 2009 |
| 1-76050 | OBELS’ MANAGEMENT SERVICES LIMITED | 2011 |
| 1-76034 | O’BEN ENTERPRISE LIMITED | 2011 |
| 1-80341 | OBI MARINE RESOURCE LIMITED | 2012 |
| 1-75362 | OBI VAGETABLE SUPPLIERS LTD | 2011 |
| 1-48019 | OBL SERVICES LIMITED | 2013 |
| 1-33428 | OBO FISHING COMPANY LIMITED | 2011 |
| 1-55855 | OBSERVERS LIMITED | 2010 |
| 1-65554 | OBUTABU TIMBER RESOURCES LIMITED | 2009 |
| 1-63130 | OCEAN AIR LIMITED | 2010 |
| 1-23600 | OCEAN BLUE CONSTRUCTION LIMITED | 2014 |
| 1-65890 | OCEAN BLUE STATIONARY LIMITED | 2009 |
| 1-52606 | OCEAN BRIDGE CORPORATION LIMITED | 2009 |
| 1-87835 | OCEAN ENERGY LTD | 2014 |
| 1-70667 | OCEAN ENGINEERING LIMITED | 2010 |
| 1-87420 | OCEAN FRESH LIMITED | 2014 |
| 1-52257 | OCEAN GOLD LIMITED | 2009 |
| 1-46818 | OCEAN HARVEST FISHERIES & FREIGHT PNG LIMITED | 2013 |
| 1-102373 | OCEAN HIRE CARS (LIHIR) LTD | 2015 |
| 1-101288 | OCEAN HIRE CARS LTD | 2015 |
| 1-58581 | OCEAN HOLDINGS LIMITED | 2010 |
| 1-66824 | OCEAN LIMITED | 2010 |
| 1-60992 | OCEAN MARINE PRODUCTS LTD | 2010 |
| 1-103574 | OCEAN NUT ENTERPRISE LTD | 2015 |
| 1-65676 | OCEAN PRIDE MARINE PRODUCTS LTD | 2009 |
| 1-20808 | OCEAN STAR LIMITED | 2009 |
| 1-85271 | OCEAN TECHNICAL SERVICES LTD | 2013 |
| 1-101519 | OCEAN TRAVEL SERVICE LTD | 2015 |
| 1-69515 | OCEAN WILD LIMITED | 2010 |
| 3-4712 | OCEANEERING AUSTRALIA PTY. LIMITED | 2010 |
| 3-17953 | OCEANEERING INTERNATIONAL SERVICES LIMITED | 2010 |
| 1-61014 | OCEANI ENGINEERING BOUGAINVILLE LIMITED | 2009 |
| 1-89927 | OCEANIA AIRLINES LIMITED | 2014 |
| 1-74310 | OCEANIA CATERING SERVICES LTD | 2011 |
| 1-66986 | OCEANIA CORPORATIONS LIMITED | 2010 |
| 1-103117 | OCEANIA CUSTOMS & FORWARDING AGENCY LTD | 2015 |
| 1-60270 | OCEANIA FINANCE LTD | 2009 |
| 1-101207 | OCEANIA FREIGHT FORWARDERS LTD | 2015 |
| 1-58823 | OCEANIA GEOLOGICAL SERVICES LIMITED | 2010 |
| 1-71518 | OCEANIA HYDRO POWER LIMITED | 2011 |
| 1-67704 | OCEANIA INVESTMENTS LIMITED | 2010 |
| 1-60271 | OCEANIA LEGAL GROUP LTD | 2009 |
| 1-63688 | OCEANIA LINK MANAGEMENT SERVICES LIMITED | 2010 |
| 1-88891 | OCEANIA LOGISTICS LTD | 2014 |
| 1-61492 | OCEANIA NATURES OWN FARMERS LTD | 2009 |
| 1-80801 | OCEANIA NATURES OWN INVESTMENT LIMITED | 2012 |
| 1-48807 | ||
| 1-88351 | OCEANIA PARTNERS LTD | 2014 |
| 1-66956 | OCEANIA PETROCHEMICALS LIMITED | 2010 |
| 1-68646 | OCEANIA PRODUCTION LTD | 2010 |
| 1-74252 | OCEANIA REALITY AND CONSTRUCTION LIMITED | 2011 |
| 1-75333 | OCEANIA RESOURCES LTD | 2011 |
| 1-82184 | OCEANIAN GIFT LTD | 2013 |
| 3-70483 | OCEANIC BROADBAND SOLUTIONS PTY LTD | 2014 |
| 1-63341 | OCEANIC ENERGY LIMITED | 2011 |
| 1-100898 | OCEANIC LUCK FISHING PNG LIMITED | 2015 |
| 1-76365 | OCEANICVIEW INVESTMENT LTD | 2011 |
| 1-65962 | OCEANS CUSTOMS AGENCY LIMITED | 2010 |
| 1-50159 | OCEANS LONG LINERS LTD | 2010 |
| 1-76155 | OCEANVIEW ACCOMMODATION LIMITED | 2015 |
| 1-85299 | OCENIA AVIATION (PNG) LIMITED | 2013 |
| 1-89468 | OCHROMA INDUSTRIES LIMITED | 2015 |
| 1-88555 | OCKLY CONSTRUCTION & CONSULTANCY LIMITED | 2014 |
| 1-75384 | OCS INTERNATIONAL (PNG) LIMITED | 2011 |
| 1-52167 | OCTAGONAL LIMITED | 2010 |
| 1-84578 | OCTAL CAPITAL LIMITED | 2013 |
| 1-46514 | ODAL LIMITED | 2009 |
| 1-78210 | ODALBOW EXPLORATION & MINING LIMITED | 2012 |
| 1-86132 | ODALBOW INVESTMENT LTD | 2013 |
| 1-78834 | ODAS MARINE & LOGISTICS LIMITED | 2012 |
| 1-75820 | ODYSSEY INVESTMENTS LIMITED | 2011 |
| 1-58356 | ODYSSEY’ VENTURES LIMITED | 2010 |
| 1-84534 | OENG LAP MANPOWER LIMITED | 2013 |
| 1-69611 | OENMAK SECURITY LIMITED | 2010 |
| 1-83753 | OFF CUT LIMITED | 2013 |
| 1-33143 | OFFAST BUILDING & GENERAL MAINTENANCE CONTRACTORS LTD | 2012 |
| 1-59756 | OFFAST INVESTMENT LIMITED | 2010 |
| 1-55044 | OFFICE LINK LIMITED | 2009 |
| 1-39736 | OFFICE MASTER LIMITED | 2012 |
| 1-52683 | OFFICE SOLUTIONS LIMITED | 2011 |
| 1-75773 | OFFICE STATIONERY SUPPLIES LIMITED | 2011 |
| 1-60799 | OFFICE SUPPLIES LIMITED | 2009 |
| 1-44615 | OFFICE TECH 2000 LIMITED | 2010 |
| 1-79356 | OFFICE VECTORS LIMITED | 2012 |
| 1-68274 | OFFICE WARE IMPACT LIMITED | 2010 |
| 1-73714 | OFFSHORE FISHING COMPANY LIMITED | 2011 |
| 1-51661 | OFFSHORE MASTER PNG LIMITED | 2011 |
| 1-88793 | OFFSITE FABRICATION (PNG) LTD | 2014 |
| 1-103640 | OFFSPRING LIMITED | 2015 |
| 1-87344 | OFOKA RURAL SERVICES LTD | 2014 |
| 1-81077 | OGA CONTRACTORS & TRADERS LIMITED | 2012 |
| 1-61053 | OGAORON PLANTATION LIMITED | 2009 |
| 1-77397 | OGAYE CATERING AND CAMP MANAGEMENT SERVICES LIMITED | 2012 |
| 1-67822 | OGEL HIRE CARS LIMITED | 2010 |
| 1-88175 | O’GIGMAI & ASSOCIATES LIMITED | 2014 |
| 1-19422 | OGIL ELEVEN LIMITED | 2009 |
| 1-19415 | OGIL FOUR LIMITED | 2009 |
| 1-19417 | OGIL SIX LIMITED | 2009 |
| 1-19421 | OGIL TEN LIMITED | 2009 |
| 1-19424 | OGIL THIRTEEN LIMITED | 2009 |
| 1-19423 | OGIL TWELVE LIMITED | 2009 |
| 1-71950 | OGLA SAFETY LTD | 2011 |
| 1-104041 | OGOBI HOLDINGS LIMITED | 2015 |
| 1-88318 | OGOGELI LIMITED | 2014 |
| 1-67639 | OGONI DABUNARI HOLDINGS LTD | 2010 |
| 1-84442 | OGONI DABUNARI LIMITED | 2013 |
| 1-104130 | OGONI DEVELOPMENT LIMITED | 2015 |
| 1-88902 | OGROMIN COFFEE LTD | 2015 |
| 1-64219 | OH & CO. LTD | 2009 |
| 1-87731 | OH TEIK BUILDING CONSTRUCTION LIMITED | 2014 |
| 1-102883 | OHANA LIMITED | 2015 |
| 1-49918 | OHIO ENTERPRISES LTD | 2009 |
| 1-86495 | OHISS CONSTRUCTION LTD | 2014 |
| 1-24671 | OHISS STUDIOS LIMITED | 2009 |
| 1-88144 | OHMS ELECTRICAL LTD | 2014 |
| 1-72387 | OHMS WIRELESS COMMUNICATION LIMITED | 2011 |
| 1-75315 | OHOBIDUDARE PROPERTY DEVELOPMENT LIMITED | 2014 |
| 1-79925 | OHOBIDUDUARE HOLDINGS LIMITED | 2013 |
| 1-101954 | OHSE CONSULTANTS LIMITED | 2015 |
| 1-59919 | OIABURA RESOURCE DEVELOPMENT LTD | 2010 |
| 1-102236 | OIEMU CONTRACTORS LIMITED | 2015 |
| 1-82897 | OIKOL ENTERPRISE LTD | 2013 |
| 1-85632 | OIKOS GOLD LIMITED | 2013 |
| 1-64904 | OIL & MINING SUPPLIES SERVICES LIMITED | 2009 |
| 1-84674 | OIL CAPITAL INVESTMENT LTD | 2013 |
| 1-4425 | OIL COMPANY SERVICES LTD. | 2012 |
| 1-74347 | OIL PALM SOLUTION LIMITED | 2015 |
| 1-86258 | OIL PALM TRANSPORT LTD | 2013 |
| 1-68789 | OIL POOL LIMITED | 2010 |
| 1-67055 | OIL VENTURE LIMITED | 2010 |
| 1-68766 | OIL, GAS & MINERALS MANAGEMENT ALLIANCE LTD | 2010 |
| 1-63508 | OILCO CONSTRUCTION LTD | 2015 |
| 1-60359 | OILCORE LIMITED | 2009 |
| 1-71294 | OILFIELD SUPPLY CENTRE LIMITED | 2011 |
| 1-63683 | OIMOP EARTHMOVERS & CONSTRUCTION LTD | 2010 |
| 1-19635 | OINA AMENU LIMITED | 2010 |
| 1-89048 | OINANO RESOURCES COMPANY LTD | 2014 |
| 1-70324 | OIO LOU RESOURCES DEVELOPMENT LTD | 2010 |
| 1-86063 | OIPA AUTOMOTIVE LIMITED | 2013 |
| 1-71877 | OIPU CONSULTING AND CONSTRUCTION LTD | 2011 |
| 1-101926 | OIVAMAU GA’AU RESOURCE HOLDINGS LIMITED | 2015 |
| 1-104208 | OJ MARCH INVESTMENT LIMITED | 2015 |
| 1-41237 | OJP CONSULTANTS LTD | 2010 |
| 1-103802 | OK EARTH MOVING LTD | 2015 |
| 1-88585 | OK ENTERPRISE LIMITED | 2014 |
| 1-84239 | OK INVESTMENTS LIMITED | 2013 |
| 1-56869 | OK MEAM VENTURES LIMITED | 2012 |
| 1-104813 | OK TEDI AND FLY RIVER HERITAGE FOUNDATION LIMITED | 2015 |
| 1-47492 | OK TEMKA INVESTMENT HOLDING LIMITED | 2011 |
| 1-73706 | OK TRI FLY RIVER INVESTMENTS LTD | 2011 |
| 1-100657 | OKA ONOM INVESTMENT LTD | 2015 |
| 1-62609 | OKAFIELD PREMIUM COFFECA LIMITED | 2010 |
| 3-6750 | OKANAGAN HELICOPTERS AUSTRALIA PTY. LIMITED | 2010 |
| 1-104577 | OKANI INVESTMENTS LIMITED | 2015 |
| 1-25018 | OKAPA COFFEE MILL LIMITED | 2010 |
| 1-68984 | OKAPA LIMITED | 2010 |
| 1-67045 | OKAPA ORGANIC COFFEE & FOOD COMPANY LIMITED | 2010 |
| 1-60213 | OKAPA SMALL HOLDINGS LIMITED | 2009 |
| 1-65493 | OKARI BEREDUBU LIMITED | 2009 |
| 1-71303 | OKARIA INVESTMENT LIMITED | 2011 |
| 1-102378 | OKAS SECURITY SERVICE LIMITED | 2015 |
| 1-83661 | OKASA INVESTMENT LTD | 2013 |
| 1-57850 | OKENA – GOTO KAROTO DEVELOPMENT CORPORATION LIMITED | 2009 |
| 1-64989 | OKENA RESOURCES LIMITED | 2009 |
| 1-70764 | OKEPA ENTERPRISES LIMITED | 2010 |
| 1-87118 | OKES LIMITED | 2014 |
| 1-65446 | OKES SECURITY SERVICES LIMITED | 2009 |
| 1-67626 | OKEVI INVESTMENT LIMITED | 2014 |
| 1-56821 | OKI PRINTING AND STATIONERY LIMITED | 2009 |
| 1-84013 | OKIL INVESTMENTS LIMITED | 2013 |
| 1-46558 | OKINO LIMITED | 2014 |
| 1-64281 | OKIPARA ENTERPRISES LIMITED | 2009 |
| 1-59560 | OKJAPANG GOLD LIMITED | 2010 |
| 1-15735 | OKMABION LIMITED | 2012 |
| 1-89290 | OKO PIERE LTD | 2014 |
| 1-89963 | OKOKO FAMILY LIMITED | 2014 |
| 1-86909 | OKOPIA IKINI PEPE TIMALI LIMITED | 2014 |
| 1-66277 | OKOPOKONO LIMITED | 2010 |
| 1-69061 | OKOPOPONA HELA LIMITED | 2010 |
| 1-78262 | OKPAK LIMITED | 2014 |
| 1-66014 | OKPANA FINANCE LIMITED | 2010 |
| 1-88338 | OKRO ENTERPRISES LIMITED | 2014 |
| 1-48579 | OKS SUPPLIERS LIMITED | 2012 |
| 1-104189 | OKSAPMIN FRESH VEGETABLES SUPPLIER LIMITED | 2015 |
| 1-85508 | OKSAPMIN KUMU LTD | 2013 |
| 1-8909 | OKSAPMIN VEGETABLE MARKET BUSINESS LTD. | 2009 |
| 1-87194 | OKSAPMIN VEGIES LIMITED | 2014 |
| 1-45682 | OKSTAR LIMITED | 2010 |
| 1-87878 | OKTEM INVESTMENT LTD | 2014 |
| 1-104604 | OKTEMKA INVESTMENT LIMITED | 2015 |
| 1-101202 | OKTEMKA TITBRU LTD | 2015 |
| 1-77428 | OLAH MARKOSI LTD | 2012 |
| 1-101155 | OLAI SALES & MARKETING LIMITED | 2015 |
| 1-71786 | OLAPE VEGETABLES SUPPLIES LTD | 2011 |
| 1-73172 | OLBET COPRA BUYERS LTD | 2011 |
| 1-81433 | OLD PLANTATION LTD | 2012 |
| 1-73688 | OLEN LIMITED | 2011 |
| 1-82481 | OLENE ENTERPRISE LIMITED | 2013 |
| 1-87868 | OLEWALE & KILAVIRI LTD | 2014 |
| 1-80877 | OLGETA SOLUTIONS PNG LIMITED | 2012 |
| 1-73973 | OLITUA LIMITED | 2011 |
| 1-89457 | OLIVE CUSTOMS & CARTAGE LIMITED | 2014 |
| 1-101334 | OLIVE HOLDINGS LIMITED | 2015 |
| 1-60963 | OLIVE INVESTMENTS LTD | 2009 |
| 1-64358 | OLIVE REAL ESTATE LIMITED | 2012 |
| 1-59825 | OLKAIN CONTRACTORS LTD | 2010 |
| 1-38281 | OLKAIN PEST MANAGEMENT SERVICES LTD | 2014 |
| 1-81809 | OLLIE & CONSULTANTS LIMITED | 2013 |
| 1-79764 | OLMUNA TRADING LIMITED | 2012 |
| 1-68703 | OLOA SISILIA DEVELOPMENT LIMITED | 2010 |
| 1-60272 | OLOMARI HOLDINGS LTD | 2009 |
| 1-90947 | OLP CHANGE OF NAME LTD | 2014 |
| 1-65823 | OLP LIMITED | 2009 |
| 3-90949 | OLP OVERSEA CHANGE OF NAME LTD | 2014 |
| 1-90946 | OLP TEST NO.1 LIMITED | 2014 |
| 1-90948 | OLP2 COMPANY LTD | 2014 |
| 1-37344 | OLPOLSI TRADING LTD | 2011 |
| 1-7030 | OLSEN LINES LIMITED | 2009 |
| 1-101172 | OLSOBIP INFRASTRUCTURE DEVELOPMENT LIMITED | 2015 |
| 1-102687 | OLSOBIP INVESTMENTS LIMITED | 2015 |
| 1-70628 | OLTAIM CONSTRUCTION LIMITED | 2011 |
| 1-83842 | OLTIM’T LIMITED | 2013 |
| 1-72038 | OLU LTD | 2011 |
| 1-19629 | OLUMA STEVEDORING LIMITED | 2010 |
| 1-66612 | OLYUMPIA HOLDING LTD | 2011 |
| 1-17464 | OLYUMPIA LIMITED | 2014 |
| 1-71667 | OM ENTERPRISE LIMITED | 2011 |
| 1-41898 | OM MATERIALS (PNG) LIMITED | 2013 |
| 1-77344 | OM REAL ESTATE LIMITED | 2012 |
| 1-85279 | OMA LIMITED | 2013 |
| 1-90846 | OMAIN INVESTMENTS LIMITED | 2014 |
| 1-84260 | OMAKE INVESTMENT LTD | 2013 |
| 1-44374 | OMAKI GROUP OF COMPANIES LTD | 2013 |
| 1-103895 | OMALAI RESOURCES LIMITED | 2015 |
| 1-74717 | OMAN AHI BUILDING & CONSTRUCTION MAINTENANCE COMPANY LTD | 2011 |
| 1-87426 | OMANI ENTERPRISE LTD | 2014 |
| 1-88907 | OMARR ENTERPRISE LIMITED | 2014 |
| 1-88999 | OMARUMBA INVESTMENT LIMITED | 2014 |
| 1-103937 | OMAS SMALL SCALE MINING LIMITED | 2015 |
| 1-104329 | OMATI DEVELOPMENT LTD | 2015 |
| 1-87000 | OMATI ENERGY COOPERATION LTD | 2014 |
| 1-71475 | OMATI INTEGRATED DEVELOPMENT LTD | 2011 |
| 1-65557 | OMATI QUARRY & CONSTRUCTION LIMITED | 2009 |
| 1-58602 | OMBGAR COFFEE LIMITED | 2010 |
| 1-71115 | OMBONGA INVESTMENT LTD | 2010 |
| 1-102960 | OMCHAW PACIFIKA LIMITED | 2015 |
| 1-86580 | OMDOGA HOLDINGS LIMITED | 2014 |
| 1-87615 | OME APNOU LIMITED | 2014 |
| 1-61195 | OME INVESTMENT LIMITED | 2009 |
| 1-68779 | OME OME PROJECTS LIMITED | 2010 |
| 1-89576 | OMECKA LIMITED | 2014 |
| 1-76040 | OMEGA CONSTRUCTION LIMITED | 2011 |
| 1-20016 | OMEGA CONSULTANTS LIMITED | 2010 |
| 1-73558 | OMEGA FREEZER LIMITED | 2011 |
| 1-83265 | OMEGA HOLDINGS LTD | 2013 |
| 1-67326 | OMEGA LIMITED | 2015 |
| 1-82170 | OMEGA SATCOMMS LTD | 2013 |
| 1-86946 | OMEGA SECURITY CONSULTANTS LIMITED | 2014 |
| 1-61165 | OMEHONG ENTERPRISES LIMITED | 2009 |
| 1-67542 | OMEMA INVESTMENT LIMITED | 2010 |
| 1-5059 | OMEO LIMITED | 2009 |
| 1-86834 | O’MERA ENTERPRISES LTD | 2014 |
| 1-69431 | OMEX (PNG) LIMITED | 2011 |
| 1-77243 | OMI LIMITED | 2012 |
| 1-59910 | OMI’E RESOURCE DEVELOPMENT LTD | 2010 |
| 1-76096 | OMILI TRANSPORT LIMITED | 2011 |
| 1-78356 | OMM LTD | 2012 |
| 1-75526 | OMMCE INVESTMENT LTD | 2011 |
| 1-83864 | OMNI CONSULTANTS LIMITED | 2013 |
| 1-75802 | OMNI FOOD CO. LTD | 2011 |
| 1-44053 | OMNI LIMITED | 2009 |
| 1-85855 | OMOL AGRI-BUSINESS LTD | 2013 |
| 1-19938 | OMOPERE LTD. | 2010 |
| 1-69489 | OMOU HOYARA INVESTMENTS LIMITED | 2010 |
| 1-68916 | OMOU-PUNGA INVESTMENTS LIMITED | 2010 |
| 1-68900 | OMOYA CORPORATIONS LIMITED | 2010 |
| 1-57756 | OMS RESTAURANT LIMITED | 2010 |
| 1-19482 | OMSI & POT LTD. | 2009 |
| 3-80690 | ON SHORE OILS PTY LTD | 2012 |
| 1-59926 | ON TARGET CIVILWORKS CONTRACTORS LTD | 2011 |
| 1-84280 | ON TIME CONTRACTORS LIMITED | 2013 |
| 1-76456 | ONAN STRATEGIES LTD | 2011 |
| 1-100971 | ONANNA SECURITY SERVICES LIMITED | 2015 |
| 1-75157 | ONAUDI RESOURCES LIMITED | 2011 |
| 1-81743 | ON’AWOK ENGINEERING & CONSTRUCTION LIMITED | 2013 |
| 1-16884 | ONDALANE FAMILY TRADING LTD. | 2009 |
| 1-80060 | ONDALANE TUWAMASENE LIMITED | 2012 |
| 1-65930 | ONDO SECURITY SERVICES LIMITED | 2009 |
| 1-76891 | ONE (PNG) LTD | 2011 |
| 1-90392 | ONE CITY LIMITED | 2014 |
| 1-66004 | ONE DAY LTD | 2010 |
| 1-44886 | ONE ELECTRICAL LIMITED | 2010 |
| 1-73662 | ONE FAMILY INVESTMENT LTD | 2011 |
| 1-54408 | ONE FINANCE INVESTMENT CORPORATION LIMITED | 2011 |
| 1-84129 | ONE GUARDIAN HOLDINGS LIMITED | 2013 |
| 1-33594 | ONE HILL INVESTMENTS LIMITED | 2012 |
| 1-100716 | ONE INVESTMENT LIMITED | 2015 |
| 1-76995 | ONE KINA INVESTMENT LTD | 2011 |
| 1-84786 | ONE OF A KAIN LTD | 2013 |
| 1-70471 | ONE PIS CHALLENGERS LTD | 2010 |
| 1-82231 | ONE SOURCE MINING LTD | 2014 |
| 1-74013 | ONE SPEED MOTORING LIMITED | 2011 |
| 1-76843 | ONE STOP BUILDING & CONSTRUCTION LIMITED | 2011 |
| 1-62790 | ONE STOP JAPANESE PRODUCTS (OSJP) LTD | 2010 |
| 1-103824 | ONE STOP SHOP HOLDINGS LIMITED | 2015 |
| 1-19207 | ONE TOEA LTD. | 2009 |
| 1-104265 | ONE TRIBE LTD | 2015 |
| 1-90796 | ONE ZERO LIMITED | 2014 |
| 1-73825 | ONE.TEL LTD | 2011 |
| 1-85614 | ONEGUY ENGINEERS LTD | 2013 |
| 3-17952 | O’NEILL RADIOGRAPHY SERVICES LIMITED | 2010 |
| 1-74832 | ONELEVEL LIMITED | 2011 |
| 1-66453 | ONE-LINE’S ENTERPRISE LIMITED | 2010 |
| 1-64738 | ONE-OUR NATION EMPOWERING LTD | 2009 |
| 1-88012 | ONESA BUILDING & CONSTRUCTION LIMITED | 2014 |
| 1-61129 | ONET CONTRACTORS LIMITED | 2009 |
| 1-58297 | ONE-UNI DEVELOPMENT CORPORATION LTD | 2010 |
| 1-15806 | ONE-WRITE ACCOUNTING SYSTEMS LTD. | 2010 |
| 1-44050 | ONGA FINANCE LIMITED | 2009 |
| 1-19611 | ONGA LIMITED | 2010 |
| 1-5862 | ONGAIA CO-OPERATIVE LTD. | 2009 |
| 1-86281 | ONGOYA BUILDING & CONSTRUCTION LTD | 2013 |
| 1-84783 | ONGUARD SECURICOM LIMITED | 2013 |
| 1-65366 | O’NING INVESTMENT LIMITED | 2012 |
| 1-75494 | ONINO INVESTMENT LIMITED | 2011 |
| 1-54861 | ONIP CONSTRUCTION LIMITED | 2012 |
| 1-49487 | ONLINE DISTRIBUTORS LTD | 2009 |
| 1-7709 | ONLINE SYSTEMS (QLD) LIMITED | 2009 |
| 1-90132 | ONLY ONE INVESTMENT (PNG) LIMITED | 2014 |
| 1-100566 | ONO PETROLEUM LIMITED | 2015 |
| 1-67537 | ONOMFLIS INVESTMENTS LIMITED | 2010 |
| 1-87701 | ONOMPII BUILDING & CIVIL CONSTRUCTIONS LIMITED | 2014 |
| 1-42343 | ONSENA CONTRACTORS LIMITED | 2010 |
| 1-19843 | ONSHORE DEVELOPMENTS LIMITED | 2010 |
| 1-77668 | ONSHORE LTD | 2012 |
| 1-87971 | ONTENA – ANTU INVESTMENT LTD | 2014 |
| 1-43440 | ONTPENG LIMITED | 2009 |
| 1-78553 | ONTU KOPI PLANTATION LTD | 2012 |
| 1-101783 | ONUPA DISTRIBUTORS LIMITED | 2015 |
| 1-70863 | O’ORANG MINING & EXPLORATION LTD | 2010 |
| 1-67866 | OPA BROTHERS LIMITED | 2010 |
| 1-67986 | OPA TECHNICAL SOLUTION LIMITED | 2010 |
| 1-59175 | OPAI FAMILY PLANTERS LTD | 2010 |
| 1-78719 | OPAI HOLDINGS LIMITED | 2012 |
| 1-71050 | OPAI YAWAI INVESTMENT CORPORATION LTD | 2010 |
| 1-90543 | OPAO GAS AND OIL INVESTMENT LTD | 2014 |
| 1-6475 | OPAOTI TRADING LTD. | 2014 |
| 1-61662 | OPASOFT LTD | 2010 |
| 1-87507 | OPE WAPE HOLDINGS LTD | 2014 |
| 1-77462 | OPEN BUSINESS TRAINING INSTITUTE LIMITED | 2012 |
| 1-83148 | OPEN PACIFIC MANAGEMENT LIMITED | 2013 |
| 1-78409 | OPENATIVE LTD | 2012 |
| 1-74879 | OPENE WALLI RENT A CAR LIMITED | 2011 |
| 1-85196 | OPERATIONAL HARDWARE & MACHINERY SERVICES LIMITED | 2013 |
| 1-56997 | OPETI HOLDINGS LIMITED | 2010 |
| 1-56525 | OPH LIMITED | 2013 |
| 1-80202 | OPHAN STRUGGLE LIMITED | 2012 |
| 1-103453 | OPHIR HIGH RISK SECURITY SERVICE LIMITED | 2015 |
| 1-80636 | OPHIR LIMITED | 2012 |
| 1-104472 | OPHRAH ENERGY LTD | 2015 |
| 1-104497 | OPHRAH PACIFICA LTD | 2015 |
| 1-47501 | OPKA INVESTMENT HOLDING LIMITED | 2011 |
| 1-66413 | OPMENGA BUILDERS & CONTRACTORS LTD | 2010 |
| 1-76860 | OPO AGRO INDUSTRIES LIMITED | 2011 |
| 1-100325 | OPO HIRE CARS LTD | 2015 |
| 1-64707 | OPO RENT A CAR LIMITED | 2009 |
| 1-102077 | OPOLU BUILDING & CONSTRUCTIONS LTD | 2015 |
| 1-65901 | OPOPO LIMITED | 2009 |
| 3-4141 | OPTICAL PRESCRIPTIONS SPECTACLE MAKERS (GOSFORD) PTY. LIMITED | 2010 |
| 1-65707 | OPTIMAL DEVELOPER LIMITED | 2014 |
| 1-75162 | OPTIMISE DESIGN WORKS LIMITED | 2011 |
| 1-89400 | OPTIMUM ENGINEERING LIMITED | 2014 |
| 1-71748 | OPTIMUM INVESTMENT AND FINANCIAL SERVICES LIMITED | 2011 |
| 1-100887 | OPTIMUM OPTIGLO SOLUTIONS PNG LTD | 2015 |
| 1-66582 | OPTIMUM REAL ESTATE LIMITED | 2010 |
| 1-90497 | OPTIMUN CONSTRUCTION LIMITED | 2014 |
| 1-88325 | OPTIMUN HOLDINGS LIMITED | 2014 |
| 1-84957 | OPTIMUS INVESTMENT LTD | 2013 |
| 1-68738 | OPTIONAL SHIPPING SERVICES LIMITED | 2010 |
| 1-101999 | OPTIONS GROUP LTD | 2015 |
| 1-59587 | OPTIONS PACIFIC LIMITED | 2010 |
| 1-82366 | OPTIONS PROPERTIES LIMITED | 2013 |
| 1-64493 | OPTIONS REAL ESTATE LTD | 2009 |
| 1-59014 | OPUS DIWAI INDUSTRIES LTD | 2010 |
| 3-67792 | OPUS INTERNATIONAL (M) BERHAD | 2010 |
| 1-78649 | OPUS PANAMIGHT LIMITED | 2012 |
| 1-65334 | ORA’A INVESTMENT LTD | 2009 |
| 1-72287 | ORACKLE LIMITED | 2011 |
| 1-38605 | ORACLE CONSULTANTS LIMITED | 2009 |
| 1-66499 | ORAHA INVESTMENT LIMITED | 2010 |
