Registration number | Name | Annual Return Due Year |
---|---|---|
1-84544 | I – G PEST CONTROL LTD | 2013 |
1-77105 | I – SECUNET LIMITED | 2012 |
1-61076 | I & K CONSTRUCTION LIMITED | 2009 |
1-70834 | I & S CUSTOMS LIMITED | 2012 |
1-80160 | I & S GEAR LTD | 2012 |
1-59787 | I & W JOINT VENTURE LTD | 2010 |
1-43242 | I 4 NATURE CONSULTANTS LTD | 2009 |
1-86170 | I AND R CONSULTANTS LIMITED | 2013 |
1-87586 | I DELIVER 4 YOU LTD | 2014 |
3-1439 | I M C DEVELOPMENT CORPORATION | 2010 |
1-100909 | I TECHWORLD (PNG) LIMITED | 2015 |
1-54136 | I.A BUILDING & MAINTENANCE LIMITED | 2010 |
1-100313 | I.A TECH LTD | 2015 |
1-79071 | I.B.C PACIFIC LIMITED | 2012 |
1-100661 | I.B.K HIRE CAR LTD | 2015 |
1-77593 | I.C. PNG LTD | 2012 |
1-22070 | I.F. NEHEJA AND ASSOCIATES LTD. | 2015 |
1-60239 | I.J PAN TRADING LIMITED | 2009 |
1-87414 | I.K ENTERPRISES LTD | 2014 |
1-83344 | I.M CONTRACTORS LTD | 2013 |
1-69811 | I.M.B PEST CONTROL LTD | 2010 |
1-104114 | I.P.S FRIENDSHIP LTD | 2015 |
1-55107 | I.P.S.C. PAPUA NEW GUINEA LIMITED | 2015 |
1-73974 | I.S. STEFAB & WELCON LTD | 2011 |
1-79556 | I.S.I. RISK COMPANY LIMITED | 2012 |
1-101403 | I.T.S RESOURCES LIMITED | 2015 |
1-79762 | IA – I – I VAI – I PURARI PETROLEUM & RESOURCES DEVELOPMENT LTD | 2012 |
1-14207 | IA IVARAT LIMITED | 2010 |
1-104420 | IABMIS COMMUNITY SERVICES LIMITED | 2015 |
1-60993 | IAGERA ENTERPRISE LIMITED | 2009 |
1-19264 | IAGERE DEBT RECOVERY LTD. | 2009 |
1-60554 | IAGORO & ASSOCIATES LTD | 2009 |
1-78854 | IAGUERE INVESTMENTS LIMITED | 2012 |
1-41017 | IAKAKO RESOURCE INVESTMENT LIMITED | 2010 |
1-61164 | IALIBU BASIN CARBON TRADING LIMITED | 2009 |
1-86732 | IALOP TOLA CONSTRUCTION LTD | 2014 |
1-20271 | IAMAZA ENGINEERING LTD. | 2010 |
1-19529 | IAMUR FAMILY LTD. | 2009 |
1-72700 | IAN JONES LIMITED | 2011 |
1-104956 | IANA DEVELOPMENT DYNAMICS LTD | 2015 |
1-84661 | IANA LTD | 2013 |
1-86220 | IANARI INVESTMENT LIMITED | 2013 |
1-19304 | IANGGAM LTD. | 2009 |
1-83627 | IAPPLY PNG LIMITED | 2013 |
1-80112 | IARE AND EIGHT TRIBE LIMITED | 2012 |
1-50595 | IARE PURARI RESOURCE HOLDINGS LIMITED | 2012 |
1-37354 | IARE RESOURCES LTD | 2012 |
1-86567 | IARI IARI CONSTRUCTION & OFFICE SUPPLIES LTD | 2014 |
1-80300 | IAROGAHA INVESTMENT LTD | 2012 |
1-86230 | IAROGAHA KOITA LTD | 2013 |
1-59466 | IAROGAHA LTD | 2010 |
1-19263 | IARU CONSTRUCTION LTD. | 2009 |
1-19377 | IAUBAR LTD. | 2009 |
1-70707 | IAVITI HOLDINGS LIMITED | 2010 |
1-72612 | IBA ALIBE INVESTMENT LIMITED | 2011 |
1-86335 | IBA HULI KADEPO LIMITED | 2013 |
1-81269 | IBA JAWILI LIMITED | 2012 |
1-104934 | IBA LIAO WOMEN INVESTMENT LTD | 2015 |
1-43720 | IBA LU INVESTMENTS LIMITED | 2010 |
1-80259 | IBA MABULI APA HOLDING LTD | 2012 |
1-81696 | IBA TAGALI INVESTMENT LIMITED | 2013 |
1-104935 | IBA TETO WOMEN INVESTMENT LTD | 2015 |
1-78844 | IBA TIMBALU INVESTMENT LTD | 2012 |
1-75422 | IBA YAWANA LIMITED | 2011 |
1-83490 | IBAHE CONSTRUCTION LTD | 2013 |
1-47869 | IBALKAI INVESTMENT COMPANY LIMITED | 2011 |
1-71953 | IBAMA RESOURCE INVESTMENT COMPANY LIMITED | 2011 |
1-79580 | IBANA INVESTMENTS LTD | 2012 |
1-65777 | IBASON TRAVELS LIMITED | 2009 |
1-87559 | IBATENE INVESTMENTS LIMITED | 2015 |
1-72639 | IBAWAN HOLDINGS LIMITED | 2011 |
1-21015 | IBERIA LIMITED | 2009 |
1-87974 | IBIGO HOLDINGS LIMITED | 2014 |
1-88256 | IBINI INVESTMENT LIMITED | 2014 |
1-71591 | IBIRAIYA CORPORATION LIMITED | 2011 |
1-77832 | IBIRI IGINI INVESTMENT LIMITED | 2012 |
1-88421 | IBIRI – PNG SALT LTD | 2014 |
1-90280 | IBIRI IGINI CONSTRUCTION LIMITED | 2014 |
1-85548 | I-BIS HIRE CARS LIMITED | 2013 |
1-88136 | IBIS MOTELS LTD | 2014 |
1-86397 | IBIZAH CORPORATION LIMITED | 2013 |
1-71853 | IBK OFFICE SUPPLIES LIMITED | 2011 |
1-103622 | IBK SHIPPING SERVICES LIMITED | 2015 |
3-2594 | IBM AUSTRALIA LIMITED | 2009 |
1-59059 | IBO INVESTMENT LIMITED | 2010 |
1-60007 | IBOM INVESTMENT LTD | 2009 |
1-101810 | IBRAD INVESTMENTS LIMITED | 2015 |
1-86602 | IBREN WAI LIMITED | 2014 |
1-68208 | IBUGA DEVELOPMENT CORPORATION LIMITED | 2010 |
1-69351 | IBUGU INVESTMENT LIMITED | 2014 |
1-88329 | IBUNIPE CORPERATION LIMITED | 2014 |
1-102611 | IC CONSULTANTS LIMITED | 2015 |
1-25878 | ICBM INDUSTRIES LIMITED | 2011 |
1-73670 | ICE BAR LIMITED | 2011 |
1-19697 | ICE COOL LIMITED | 2010 |
1-77045 | ICE TECH (PNG) LTD | 2011 |
1-74474 | ICELAND NIUGINI LTD | 2011 |
1-89122 | ICELAND SECURITY SERVICES LIMITED | 2014 |
3-78494 | ICELANDAIR | 2015 |
1-68994 | ICEMAN BUILDING & MAINTENANCE LTD | 2010 |
1-72613 | ICEMAN HOLDINGS LTD | 2014 |
1-88474 | ICI VARIETY LIMITED | 2014 |
3-4599 | ICL ASIA PACIFIC PTY. LIMITED | 2009 |
3-3201 | ICL AUSTRALIA PTY. LIMITED | 2009 |
1-77498 | ICM LIMITED | 2012 |
1-71286 | I-CONNECT PNG LTD | 2011 |
1-60399 | ICONS CONSTRUCTION LIMITED | 2009 |
1-100721 | ICT CENTRAL LIMITED | 2015 |
1-84207 | ICVOD NO 54 LIMITED | 2013 |
1-68081 | ID SEG ENTERPRISES LTD | 2010 |
1-57213 | IDAMAN CORPORATION (PNG) LTD | 2011 |
1-70141 | IDAROBADA HOLDINGS LIMITED | 2010 |
1-82316 | IDEAL BUILDERS & CONTRACTORS LIMITED | 2013 |
1-62236 | IDEAL MEDICAL EQUIPMENT & SUPPLIES LIMITED | 2013 |
1-102633 | IDEAL PROPERTIES LTD | 2015 |
1-79284 | IDEAL TRADE LIMITED | 2012 |
1-79964 | IDEASHALL LTD | 2012 |
1-78565 | IDEFA LIMITED | 2012 |
1-71785 | IDGM HOLDINGS LTD | 2011 |
1-76162 | IDIBANA CLAN LIMITED | 2011 |
1-64376 | IDIBANA ENTERPRISE LIMITED | 2009 |
1-69512 | IDIBANA INVESTMENT LTD | 2010 |
1-81732 | IDIBANA RESOURCES AND INVESTMENTS LIMITED | 2013 |
1-82278 | IDJ GO BROS VENTURES LIMITED | 2013 |
1-69773 | IDMOND DEVELOPMENTS PNG LIMITED | 2010 |
1-19937 | IDOBEK ENTERPRISES LTD. | 2010 |
1-81063 | IDPNG LTD | 2012 |
1-83683 | IDS LEARNING CENTRE LIMITED | 2013 |
1-102091 | IDS-PNG LIMITED | 2015 |
1-73551 | IDU INVESTMENT LTD | 2011 |
1-65484 | IDU LANDOWNER GROUP LIMITED | 2009 |
1-102965 | IDUKA HOLDINGS LTD | 2015 |
1-73046 | IDUKO LTD | 2011 |
1-51668 | IDUMAVA DEVELOPMENT LTD | 2009 |
1-89279 | IDUTU KOIARI DEVELOPMENT COMPANY LIMITED | 2014 |
1-64091 | IDUVAIVAI DEVELOPMENT LIMITED | 2009 |
3-84390 | IEM PNG, SA | 2013 |
1-68712 | IETA BUILDERS LIMITED | 2010 |
1-50802 | IETA HOLDINGS LIMITED | 2014 |
1-88098 | IFALOM INVESTMENTS LIMITED | 2014 |
1-72801 | IFANA HIRE CARS LIMITED | 2011 |
1-19261 | IFC MARKETING AND DISTRIBUTION LIMITED | 2009 |
1-77159 | IFFY’S FINANCIAL SERVICES LTD | 2012 |
1-88890 | IFI VALLEY CONSTRUCTION & MAINTENANCE LIMITED | 2014 |
1-59318 | IFUBAINA FOREST RESOURCE LIMITED | 2010 |
1-79644 | IFUTURE LIMITED | 2013 |
1-83336 | IG INFORTECH LIMITED | 2013 |
1-71808 | IG WODUAK HOLDINGS LTD | 2011 |
1-68762 | IGA INTERGRATED AGRO-FOREST LIMITED | 2010 |
1-80431 | IGCD GENUINE INK & TONNERS PNG LTD | 2012 |
1-89901 | IGEN CORP LIMITED | 2014 |
1-75240 | IGILPUL CREEK FARMING LIMITED | 2011 |
1-88039 | IGING INVESTMENTS LIMITED | 2014 |
1-102620 | IGIRI APA CONSTRUCTION LIMITED | 2015 |
1-68162 | IGIRIMENE M.M SECURITY SERVICES LTD | 2010 |
1-100959 | IGNITE PNG LTD | 2015 |
1-69251 | IGO KONIO ENTERPRISES LTD | 2010 |
1-41475 | IGO MEDICAL LABORATORY LIMITED | 2010 |
1-28441 | IGORA TRADING LIMITED | 2009 |
1-82242 | IGORA YOUTH DEVELOPMENT LIMITED | 2013 |
1-42861 | IGWT COMMUNICATION LTD | 2010 |
1-34076 | IGWT LIMITED | 2015 |
1-60210 | IHLU RESOURCES LTD | 2009 |
1-78309 | IHU CONSTRUCTION DEVELOPMENT LIMITED | 2012 |
1-75371 | IHU UMBRELLA COMPANY LIMITED | 2011 |
1-19236 | IHUMUHE LTD. | 2009 |
1-86236 | IIK DEVELOPMENT CONSULTANTS LTD | 2013 |
1-78509 | IJIBA GRAND CORPORATION LIMITED | 2012 |
1-89623 | IJS CLEANING SERVICES LIMITED | 2014 |
1-88630 | IK JV LIMITED | 2014 |
1-72981 | IK WORKSHOP LIMITED | 2011 |
1-75781 | IKA BUILDERS LIMITED | 2011 |
1-72404 | IKAI RESOURCES LIMITED | 2011 |
1-20951 | IKAMAI LIMITED | 2009 |
1-20456 | IKANA HOLDINGS LIMITED | 2012 |
1-21017 | IKARIA LIMITED | 2009 |
1-58485 | IKATEIKOPI LIMITED | 2010 |
1-103868 | IKATO HOLDINGS LTD | 2015 |
1-77748 | IKELYN (PNG) LIMITED | 2012 |
1-56404 | IKI BUILDING AND CONSTRUCTIONS LTD | 2010 |
1-77393 | IKI LIMITED | 2012 |
1-101343 | IKIJA LAI LTD | 2015 |
1-84490 | IKIN MAINTENANCE AND BUILDING CONSTRUCTION LTD | 2014 |
1-101316 | IKIS WALO INVESTMENT LTD | 2015 |
1-44144 | IKITA PLANT & TRANSPORT LTD | 2009 |
1-64119 | IKO BUILDING & MAINTENANCE CONTRACTOR | 2009 |
1-65412 | IKOBI KASERE INVESTMENT LTD | 2009 |
1-20827 | IKOBI TURAMA DEVELOPMENT CORPORATION LIMITED | 2009 |
1-69082 | IKONI LTD | 2010 |
3-46330 | IKUB CONSULTING PTY LTD | 2009 |
1-71631 | IKUPU ENGINEERS & PARTNERS LTD | 2011 |
1-60979 | IKURO AND SONS LTD | 2009 |
1-71264 | ILA ILA CORPORATION LIMITED | 2011 |
1-62314 | ILA ILA INVESTMENTS LIMITED | 2010 |
1-89450 | ILA ILA STATIONARY LIMITED | 2014 |
1-57351 | ILA INVESTMENT LIMITED | 2011 |
1-60557 | ILA QUANTITY SURVEYORS LTD | 2009 |
1-78893 | ILACHARTE LIMITED | 2012 |
1-35917 | ILAILA DEVELOPMENT LIMITED | 2009 |
1-103463 | ILAKATA INVESTMENT LIMITED | 2015 |
1-59589 | ILDI LIMITED | 2010 |
1-102509 | ILELPUNA LIMITED | 2015 |
1-77567 | ILES LIMITED | 2012 |
1-90284 | ILETEAN PHARMACEUTICALS LTD | 2014 |
1-62265 | ILI INVESTMENT LTD | 2015 |
1-65211 | ILILIA FARM INVESTMENTS LTD | 2009 |
1-49234 | ILIMO HOLDINGS LTD | 2009 |
1-103759 | ILIMO SATELLITE TOWNSHIP DEVELOPMENT LIMITED | 2015 |
1-75003 | ILIMOTELE LIMITED | 2011 |
1-19008 | ILLE TRADING LTD. | 2009 |
1-102962 | ILMA ENTERPRISE LTD | 2015 |
1-67575 | ILOLO BOOM GATE LIMITED | 2010 |
1-63907 | ILONCO SUPPLIES LTD | 2009 |
1-66804 | ILR HOLDINGS LTD | 2010 |
1-32180 | ILS LIMITED | 2013 |
1-64854 | ILU – DIMALIA INVESTMENT LIMITED | 2009 |
1-81092 | ILU FRESH FOOD & VEGETABLE SUPPLIES LTD | 2012 |
1-75122 | ILU HANIMO INVESTMENTS LTD | 2011 |
1-83289 | ILU HANIMU VALLEY LIMITED | 2013 |
1-72740 | ILU ILG HANIMA ANGE ETEYAKI LIMITED | 2011 |
1-80845 | ILU KAPIA TINDI APA CORPORATION LIMITED | 2012 |
1-67994 | ILU TAGIRUMA HOLDINGS LIMITED | 2010 |
1-65433 | ILUGI PLANTATION LTD | 2009 |
1-82039 | ILU-YUMU HOLDINGS LTD | 2013 |
1-50756 | IM ASSOCIATES LTD | 2006 |
1-20516 | IMA LIMITED | 2014 |
1-68617 | IMAC SECURITY SERVICES LTD | 2010 |
1-83865 | IMAGE 3 LIMITED | 2013 |
1-58128 | IMAGE CONSULTANTS LIMITED | 2009 |
1-58508 | IMAGE LRS LIMITED | 2015 |
1-52294 | IMAGE SETTERS LTD | 2010 |
1-71686 | IMAGUTEI FRESH PRODUCE LIMITED | 2011 |
1-51978 | IMAJICA (PNG) LTD | 2009 |
1-90608 | IMAKA CONSTRUCTION LTD | 2014 |
1-73386 | IMALA HOLDINGS LTD | 2011 |
1-64729 | IMALIS LIMITED | 2009 |
1-85138 | IMALNITS LIMITED | 2013 |
1-61306 | IMAMU LOJA LIMITED | 2009 |
1-76795 | IMANE COOPERATION LTD | 2011 |
1-74926 | IMANE KETTE INVESTMENT LTD | 2011 |
1-62541 | IMANU AUTO PARTS LIMITED | 2011 |
1-60065 | IMAURE ENTERPRISES LIMITED | 2009 |
1-79467 | IMAWE KEWA COMMUNICATIONS LTD | 2012 |
1-26885 | IMAWE KEWA INVESTMENTS LTD. | 2011 |
1-83874 | IMAX (PNG) LIMITED | 2013 |
1-66731 | IMBI INVESTMENTS LTD | 2010 |
1-101953 | IMBONGU AGRO INVESTMENT LTD | 2015 |
1-104803 | IMBRUM FISH LIMITED | 2015 |
1-73946 | IMBRUM HOLDINGS LIMITED | 2011 |
1-19102 | IMD LIMITED | 2009 |
1-49056 | IMEX GROUP LIMITED | 2010 |
1-47866 | IMGARMIN INVESTMENT COMPANY LIMITED | 2011 |
1-11767 | IMI DEVELOPMENT LIMITED | 2014 |
1-48355 | IMIBA INVESTMENT LIMITED | 2011 |
1-64104 | IMIKA DEVELOPMENT CORPORATION LTD | 2009 |
1-34457 | IMILA KELE LTD | 2009 |
1-61575 | IMILA RESOURCES LIMITED | 2009 |
1-70470 | IMILAND INVESTMENT LIMITED | 2010 |
1-70150 | IMINI HELAMA DEVELOPMENT CORPORATION LTD | 2010 |
1-86216 | IMINI HOLDINGS LIMITED | 2013 |
1-70163 | IMINI NEWALI COMPANY LIMITED | 2010 |
1-69767 | IMINI WAKO LUJALE LTD | 2010 |
1-71415 | IMINSUN INVESTMENT LIMITED | 2011 |
1-101623 | IMM GREEN SOLUTION LIMITED | 2015 |
1-61002 | IMMA LANDSCAPING LTD | 2009 |
1-19786 | IMMO TIMBER COMPANY LTD. | 2010 |
1-19615 | IMMOKALEE LIMITED | 2010 |
1-104340 | IMMU LIMITED | 2015 |
1-100779 | IMMUR INVESTMENT LIMITED | 2015 |
1-85453 | IMOA BAMUE INVESTMENT LTD | 2013 |
1-67077 | IMONDA HOLDINGS LTD | 2010 |
1-77329 | IMOP LIMITED | 2012 |
1-60161 | IMOPIL LIMITED | 2011 |
1-77252 | IMOU LIMITED | 2012 |
1-77315 | IMOU RESOURCES LTD | 2012 |
1-85599 | IMPACT BUSINESS SOLUTIONS LTD | 2013 |
1-104282 | IMPACT ENTERPRISES LTD | 2015 |
1-60227 | IMPACT FAMILY LTD | 2009 |
1-67066 | IMPACT PROJECT DEVELOPMENT & FINANCE CONSULTING LTD | 2010 |
1-79736 | IMPACT PROPERTY CONSULTANCY (PNG) LIMITED | 2012 |
1-61776 | IMPACT REALTY LTD | 2010 |
1-29505 | IMPACT SIGNAGE PNG LIMITED | 2010 |
1-103973 | IMPAX LIMITED | 2015 |
1-101782 | IMPERIUM TRANSPORT LIMITED | 2015 |
1-87327 | IMPRESS LOGISTICS LIMITED | 2014 |
1-74304 | IMPRESSIONS LIMITED | 2011 |
1-79713 | IMPRESSIONS NIUGINI ENTERPRISES LTD | 2012 |
1-54713 | IMPRESSIVE AMUSEMENT LTD | 2010 |
1-67297 | IMRUGAVU HOLDINGS LTD | 2010 |
1-61217 | IMS LIMITED | 2009 |
1-102546 | IMU CONSTRUCTION LIMITED | 2015 |
1-104386 | IMU RANU LIMITED | 2015 |
1-58810 | IMUA HANUA LTD | 2010 |
1-67891 | IMUHARE INVESTMENT LIMITED | 2010 |
1-72298 | IMUKU LIMITED | 2011 |
1-69632 | IMURUBA COMMTECH LIMITED | 2010 |
1-77121 | IMURUBA INVESTMENTS LIMITED | 2012 |
1-60027 | IMURUVA HOLDINGS LIMITED | 2009 |
1-84247 | IN & OUT OF BUSINESS LIMITED | 2013 |
1-41027 | IN TOUCH MEDIA LIMITED | 2013 |
1-85013 | INA – NAGA INVESTMENT LTD | 2013 |
1-64815 | INA’A INVESTMENTS LIMITED | 2009 |
1-80604 | INA’EES CLEANING SERVICES LIMITED | 2012 |
1-82127 | INAFALA CONTRACTORS LTD | 2013 |
1-65965 | INAIBU INVESTMENTS LTD | 2010 |
1-88558 | INAINA SUSTAINABLE DEVELOPMENT LIMITED | 2014 |
1-65254 | INAMAKU LTD | 2009 |
1-76216 | INAMUPI CONSTRUCTION LIMITED | 2011 |
1-89849 | INA-NAGA DISTRIBUTORS LTD | 2014 |
1-72119 | INANE PIAMOGO INVESTMENT LIMITED | 2011 |
1-29299 | INARA CONSTRUCTION LIMITED | 2010 |
1-62827 | INASA LTD | 2010 |
1-64555 | INAU DIOKA LIMITED | 2009 |
1-89959 | INAUAIA SMALL FARMERS DEVELOPMENT CO-OPERATION LTD | 2014 |
1-84141 | INAUFANGAU RESOURCE DEVELOPMENT LTD | 2013 |
1-20872 | INAUODOIDO FOREST DEVELOPMENT LTD. | 2009 |
1-89198 | INCEPT PROJECT SERVICES LIMITED | 2014 |
3-1709 | INCO AUSTRALASIA LIMITED | 2009 |
1-65991 | INCOTECH LIMITED | 2010 |
1-100323 | INCRA PNG LIMITED | 2015 |
1-42922 | INDEPENDENT INVESTMENT BROKERS LIMITED | 2009 |
1-50093 | INDEPENDENT TIMBERS & STEVEDORING LIMITED | 2014 |
1-80903 | INDIANA LTD | 2012 |
1-55700 | INDIANA NO. 20 LIMITED | 2010 |
1-42923 | INDIANA NO. 5 LIMITED | 2009 |
1-50200 | INDIANA NO. 6 LIMITED | 2009 |
1-88481 | INDIGENOUS HELA CULTURE & TOURISM VENTURE LTD | 2014 |
1-76756 | INDIGENOUS PETROLEUM LIMITED | 2011 |
1-66919 | INDIGO COASTAL PROJECTS LIMITED | 2012 |
1-77341 | INDIGO DATA REGISTRIES LIMITED | 2014 |
1-102683 | INDII TECH LIMITED | 2015 |
1-103381 | INDO ETTA FOODS LIMITED | 2015 |
1-65596 | INDO HEDURU LIMITED | 2009 |
1-75959 | INDO NIUGINI STEEL LIMITED | 2011 |
1-64173 | INDO PACIFIC POM LIMITED | 2009 |
1-60044 | INDO-PACIFIC GEO CONSULTING LIMITED | 2009 |
1-102375 | INDOPNG LIMITED | 2015 |
1-65187 | INDO-SEPIK MANAGEMENT INVESTMENT LIMITED | 2009 |
1-64966 | INDOY LIMITED | 2009 |
1-88506 | INDUMAVA INVESTMENT LIMITED | 2014 |
3-10519 | INDUSNIAGA (M) SDN. BHD. | 2010 |
1-19387 | INDUSTRIAL ENGINEERING SERVICES LTD. | 2009 |
1-69589 | INDUSTRIAL MAINTENANCE INTERNATIONAL PNG LIMITED | 2010 |
1-78248 | INDUSTRIAL SOLUTIONS LIMITED | 2012 |
1-65139 | INDUSTRY PROTECTION LIMITED | 2009 |
1-67339 | INDUST-TECH LIMITED | 2010 |
1-86371 | INDY INVESTMENTS LIMITED | 2013 |
1-77528 | INEBRU NIRURI LIMITED | 2012 |
1-101834 | INFINIT WORKNET LIMITED | 2015 |
1-44924 | INFINITE (PNG) LIMITED | 2010 |
1-69443 | INFINITE CHAMPIONS LTD | 2010 |
1-77308 | INFINITE CHAMPIONS SECURITY SERVICES LIMITED | 2012 |
1-73399 | INFINITE CORPORATION LIMITED | 2011 |
1-71584 | INFINITE EAGLE SECURITY LTD | 2011 |
1-89169 | INFINITE INGENIOUS CORPORATION LIMITED | 2014 |
1-60176 | INFINITE INTERNATIONAL LIMITED | 2009 |
1-61525 | INFINITE JANITORIAL & MAINTENANCE SERVICES LIMITED | 2009 |
1-63810 | INFINITE LIMITED | 2012 |
1-80535 | INFINITE RESOURCES LIMITED | 2012 |
1-60513 | INFINITE TECHNOLOGIES LIMITED | 2009 |
1-65689 | INFINITY DEVELOPMENT LIMITED | 2014 |
1-78026 | INFO TECH PROFESSIONAL (P.N.G) LTD | 2012 |
1-67732 | INFOPRO LIMITED | 2010 |
1-90061 | INFORMAL NETWORKS & CONSULTANCY SERVICES LTD | 2014 |
1-58653 | INFORMATION EXCHANGE LIMITED | 2010 |
1-24973 | INFORMATION TECHNOLOGIES LIMITED | 2010 |
1-71232 | INFORMATIONS TRADE & MARKETING EXCHANGE LTD | 2011 |
1-84537 | INFO-TEC LIMITED | 2015 |
1-81774 | INFOTECH CONSULTING LIMITED | 2013 |
1-75341 | INFRA WORKS CONSTRUCTION LTD | 2011 |
1-51445 | INFRAPRO LIMITED | 2010 |
1-83967 | INFRAST CONSTRUCTION LIMITED | 2013 |
1-66995 | INFRASTRUCT (PNG) LIMITED | 2010 |
1-85302 | INFRASTRUCTURE DEVELOPMENT CONSTRUCTIONS LIMITED | 2013 |
1-104612 | INFRATECH INTERNATIONAL DEVELOPMENT (PNG) LIMITED | 2015 |
1-37065 | INFRATECH MANAGEMENT CONSULTANTS LIMITED | 2015 |
1-70358 | INGAA HIRE CARS LIMITED | 2010 |
1-104351 | INGE MONOMEN INVESTMENT LIMITED | 2015 |
3-5175 | INGERSOLL-RAND (AUSTRALIA) LIMITED | 2010 |
1-19673 | INGLIS LTD. | 2010 |
1-20513 | INGNAS LTD. | 2009 |
3-14551 | INGOLD HOLDINGS PNG INC. | 2010 |
1-71711 | INGONOFU LTD | 2011 |
1-78111 | INHERITANCE INVESTMENT LTD | 2012 |
1-85255 | INHERITOCEAN LTD | 2013 |
1-86432 | INI HIRE AND SUPPLIES LIMITED | 2014 |
1-71949 | INI PULE INVESTMENT LIMITED | 2011 |
1-60540 | INIATE TIMBERS LIMITED | 2009 |
1-61252 | INJO INVESTMENT LTD | 2009 |
1-55446 | INJOY LIMITED | 2010 |
1-90491 | INJUA TOSU VEGETABLES SUPPLIERS LTD | 2014 |
1-82239 | INK GROUP LIMITED | 2014 |
1-56880 | INK ON THE RUN (PNG) LTD | 2009 |
1-74935 | INKGUY LIMITED | 2011 |
1-79226 | INLAND LUMBER & COCOA DEVELOPMENT LTD | 2012 |
1-68400 | INLAND MECHANICAL AND ELECTRICAL SERVICE LIMITED | 2010 |
1-76957 | INLAND PACIFIC LIMITED (IPL) | 2011 |
1-68284 | INLAND RAMDAM TILAPIA FARMERS INVESTMENT LIMITED | 2010 |
1-77353 | INLAND RESOURCES DEVELOPMENT FOUNDATION LIMITED | 2013 |
1-75751 | INLAND TIMBERS LTD | 2011 |
1-76849 | INMOA HOLDING LTD | 2011 |
1-75817 | INN NIUAILAN LTD | 2011 |
1-89822 | INNAI OIL LIMITED | 2014 |
1-101689 | INNALOO LIMITED | 2015 |
1-72730 | INNAMA DISTRIBUTORS LIMITED | 2012 |
1-45831 | INNEM INVESTMENT HOLDING LIMITED | 2011 |
1-86967 | INNO TECHNOLOGY LIMITED | 2014 |
1-80199 | INNO WANGSA OIL PALM INDUSTRIES PNG LTD | 2012 |
1-58448 | INNOTEC LTD | 2010 |
1-76580 | INNOTECH LIMITED | 2011 |
1-67050 | INNOV8 PROJECTS LTD | 2014 |
1-79923 | INNOVA TECH (PNG) LIMITED | 2012 |
1-72223 | INNOVATE PNG LIMITED | 2011 |
1-55820 | INNOVATION 2050 LIMITED | 2013 |
1-79954 | INNOVATION PLUS LIMITED | 2013 |
1-78041 | INNOVATIVE AGRO-INDUSTRY LIMITED | 2015 |
1-103791 | INNOVATIVE ANGO COMPUTER SOLUTIONS LTD | 2015 |
1-83810 | INNOVATIVE AVIATION SOLUTIONS LTD | 2013 |
1-61281 | INNOVATIVE BIOENERGY (PNG) LIMITED | 2009 |
1-100052 | INNOVATIVE BUILDERS & CIVIL CONTRACTORS LIMITED | 2014 |
1-102988 | INNOVATIVE CIVIL ENGINEERING & CONSULTANTS LTD | 2015 |
1-64079 | INNOVATIVE CONSULTANCY LIMITED | 2013 |
1-73188 | INNOVATIVE DEVELOPMENT SOLUTIONS LTD | 2011 |
1-76444 | INNOVATIVE HIRE CARS LIMITED | 2011 |
1-87316 | INNOVATIVE INVESTMENT GROUP LIMITED | 2014 |
1-78381 | INNOVATIVE PIGGERY MANAGEMENT HOLDINGS LTD | 2013 |
1-84712 | INNOVATIVE PROPERTIES LIMITED | 2013 |
1-86456 | INNOVATIVE SECURITY SERVICES LIMITED | 2014 |
1-53233 | INNOVATIVE TRAINING CENTRE LIMITED | 2011 |
1-85649 | INNOVATIVE TRANSPORT LIMITED | 2013 |
1-86231 | INNOVATIVE TRAVEL AGENCY LIMITED | 2013 |
1-72619 | INNOVISION (FORESTRY) LIMITED | 2015 |
1-87240 | INOG – TEMO DEVELOPMENT PNG LTD | 2014 |
1-77568 | INOKIS LIMITED | 2012 |
1-50962 | INOLUS SECURITY SERVICE LTD | 2010 |
1-60940 | INONG CONSTRUCTION LIMITED | 2009 |
1-85869 | INOROE ELECTRICAL & MECHANICAL ENGINEERS LIMITED | 2013 |
1-76915 | INOVISSION LTD | 2011 |
1-47914 | INPALA ENTERPRISES LIMITED | 2010 |
1-53273 | INPARADISE LTD | 2010 |
1-104897 | INPNG & PARTNERS LIMITED | 2015 |
1-60063 | INSHORE RESOURCES INVESTMENT LIMITED | 2009 |
1-73093 | INSIDE OUT LIMITED | 2011 |
1-86971 | INSIGHT HOLDINGS (PNG) LIMITED | 2014 |
1-86976 | INSIGHT PACIFIC LIMITED | 2014 |
3-87613 | INSIGHT PROJECT DELIVERY PTY LTD | 2014 |
1-88251 | INSIGHT WINWIN LTD | 2014 |
