| Registration number | Name | Annual Return Due Year |
|---|---|---|
| 1-20070 | G & C INVESTMENTS LTD. | 2010 |
| 1-71046 | G & E SONS LIMITED | 2013 |
| 1-17294 | G & G TRANSPORT LTD. | 2014 |
| 1-74375 | G & P MACHINERIES LIMITED | 2013 |
| 1-101880 | G & R SALON LIMITED | 2015 |
| 1-75263 | G & S AGRI SOLUTIONS LIMITED | 2011 |
| 1-60552 | G & S HAROU CONSULTANCY LTD | 2009 |
| 1-65907 | G & T SUSTAINABLE LIMITED | 2009 |
| 1-55576 | G & V INVESTMENTS LIMITED | 2012 |
| 1-59013 | G 21 LIMITED | 2010 |
| 1-100462 | G AND V CONSTRUCTION LIMITED | 2015 |
| 1-72280 | G BROTHER LIMITED | 2011 |
| 1-77594 | G COOPER LTD | 2012 |
| 1-60014 | G K B LIMITED | 2009 |
| 1-84443 | G K I LIMITED | 2013 |
| 1-90077 | G K PACIFIC INVESTMENT LTD | 2014 |
| 1-76531 | G M AGENCIES LIMITED | 2011 |
| 1-71621 | G MAN LTD | 2011 |
| 1-85256 | G MAY LIMITED | 2013 |
| 1-70459 | G P BUILDERS LTD | 2010 |
| 1-103378 | G PROJECTS LIMITED | 2015 |
| 1-88449 | G&G BUILDING CONTRACTORS LIMITED | 2014 |
| 1-70825 | G&G CUSTOMS & FREIGHT FORWARDING LIMITED | 2010 |
| 1-88444 | G&G RENT-A-CAR LIMITED | 2014 |
| 1-77287 | G&G SOUTH GATE ENTERPRISE LIMITED | 2012 |
| 1-60629 | G&M CONSTRUCTION LIMITED | 2009 |
| 1-1624 | G. & L. PENG LTD. | 2009 |
| 1-26029 | G. &. E. TWAIN & SONS LIMITED | 2009 |
| 1-3982 | G. B. CONTRACTORS LTD. | 2013 |
| 1-80951 | G. MONPI SECURITY SERVICES LIMITED | 2012 |
| 1-53643 | G. OPI CUSTOMS SERVICES LIMITED | 2010 |
| 1-74191 | G.A. GROUP OF COMPANIES LTD | 2014 |
| 1-100774 | G.B & YOUNG BROS LIMITED | 2015 |
| 1-19995 | G.B ELECTRICAL LTD. | 2010 |
| 1-90617 | G.B.F CONTRACTORS LIMITED | 2014 |
| 1-81069 | G.D MAL LIMITED | 2012 |
| 1-84911 | G.D.K CONSTRUCTION LTD | 2013 |
| 1-73168 | G.H.H. SECURITY SERVICES LTD | 2011 |
| 1-90352 | G.I. COMMS LIMITED | 2014 |
| 1-104204 | G.I.S INDUSTRIES LIMITED | 2015 |
| 1-51247 | G.J DOWN LIMITED | 2013 |
| 1-20697 | G.J. CHEE AMUSEMENT SERVICES LTD. | 2009 |
| 1-87142 | G.J.R CONSTRUCTION LIMITED | 2014 |
| 1-64916 | G.K. GABI ENGINEERING LIMITED | 2009 |
| 1-64688 | G.KOI MAINTENANCE CONSTRUCTION LIMITED | 2009 |
| 1-90130 | G.N.M FINANCE LIMITED | 2014 |
| 1-14459 | G.P. ATKINS LIMITED | 2012 |
| 1-59507 | G.S DEVELOPMENT CO-OPERATION LTD | 2010 |
| 1-68199 | G.S HOLDINGS LTD | 2010 |
| 1-86488 | G.T AGENCY LIMITED | 2015 |
| 1-36051 | G.T. & ASSOCIATES CONSULTANCY LTD | 2010 |
| 1-58777 | G.T. COMMUNICATIONS LIMITED | 2010 |
| 1-79347 | G.T.B.S LTD | 2012 |
| 1-60432 | G.V.TEC ELECTRONICS LTD | 2009 |
| 1-45741 | G.W. TRADE LIMITED | 2015 |
| 1-102252 | G.Y ENGINEERING CONTRACTORS LTD | 2015 |
| 1-89315 | G10 EXECUTIVE SOLUTIONS LTD | 2014 |
| 1-66050 | G2 INVESTMENTS LIMITED | 2010 |
| 1-64352 | G2A HOLDINGS LIMITED | 2009 |
| 1-90716 | G2MV (PNG) LTD | 2014 |
| 1-103801 | G3 ACCOUNTING LIMITED | 2015 |
| 1-81881 | G3 AKEPILE LIMITED | 2013 |
| 1-81688 | G7 WEST LIMITED | 2013 |
| 1-104845 | GA CONSTRUCTION AND ENGINEERING LTD | 2015 |
| 1-89434 | GABADI AGRICULTURE GROUP LIMITED | 2014 |
| 1-81303 | GABARFUN LIMITED | 2012 |
| 1-83400 | GABASA COMPANY LTD | 2013 |
| 1-73515 | GABATALAME LIMITED | 2011 |
| 1-101187 | GABB LIMITED | 2015 |
| 1-76471 | GABBA (PNG) LIMITED | 2011 |
| 1-28056 | GABEAI INVESTMENTS LIMITED | 2009 |
| 1-71249 | GABI – KAYS FASHION LTD | 2011 |
| 1-70121 | GABI AGALI INVESTMENT LIMITED | 2010 |
| 1-59271 | GABI CHAINSAW REPAIRS LTD | 2010 |
| 1-83462 | GABI GAMBE INVESTMENT LIMITED | 2013 |
| 1-71982 | GABIGA COFFEE LIMITED | 2011 |
| 1-61758 | GABIGA INVESTMENT LIMITED | 2010 |
| 1-60603 | GABILL INVESTMENT LTD | 2009 |
| 1-85325 | GABLE CONSTRUCTION LIMITED | 2013 |
| 1-90004 | GABNAR LIMITED | 2014 |
| 1-73415 | GABO CONSTRUCTION LTD | 2011 |
| 1-21078 | GABPORA LTD. | 2009 |
| 1-370 | GABRIEL ACHUN & COMPANY LIMITED | 2011 |
| 1-5510 | GABRIEL ACHUN BOTTLING COMPANY LIMITED | 2011 |
| 1-87782 | GABUNAI CIVIL WORKS & BUILDING CONSTRUCTION LTD | 2014 |
| 1-89199 | GABUNAI SECURITY SERVICES LTD | 2014 |
| 1-51991 | GABUTU CONTRACTORS LTD | 2013 |
| 1-30737 | GABUYO PLACE LIMITED | 2012 |
| 1-81342 | GABY INVESTMENT LTD | 2013 |
| 1-84522 | GADA CONSTRUCTIONS LIMITED | 2013 |
| 1-79167 | GADA WAIYUM LIMITED | 2012 |
| 1-74430 | GADAISU HOLDINGS LIMITED | 2011 |
| 1-101697 | GADAZI HOLDINGS LIMITED | 2015 |
| 1-51783 | GADGET GURUS LTD | 2009 |
| 1-59293 | GADOSISI HOLDINGS LIMITED | 2010 |
| 1-86419 | GAELA LIMITED | 2013 |
| 1-76553 | GAENNA HOLDINGS LIMITED | 2011 |
| 1-78237 | GAFELIN LIMITED | 2014 |
| 1-90424 | GAG 99 LIMITED | 2014 |
| 1-79192 | GAG INVESTMENTS LIMITED | 2012 |
| 1-87323 | GAGAUBI RESOURCES LIMITED | 2014 |
| 1-102152 | GAGE MUA ENTERPRISES LIMITED | 2015 |
| 1-83117 | GAGEMUA INVESTMENT LTD | 2013 |
| 1-64494 | GAGI CONSULTANTS LIMITED | 2009 |
| 1-102840 | GAGOPA LIMITED | 2015 |
| 1-32461 | GAGSY PLUMBING CONSTRUCTION LTD | 2010 |
| 1-19679 | GAHANA HOLDINGS (PNG) LTD. | 2010 |
| 1-71646 | GAHARU EAGLEWOOD EXPORT LIMITED | 2011 |
| 1-65419 | GAHARU ENTERPRISES LIMITED | 2009 |
| 1-19053 | GAHO-ARIA LOGGING LTD. | 2009 |
| 1-80740 | GAHUGOR HOLDING LTD | 2012 |
| 1-16086 | GAHUKU TRADERS LIMITED | 2010 |
| 1-79765 | GAHUSI AND FAMILY LTD | 2012 |
| 1-81134 | GAI ENTERPRISES LIMITED | 2012 |
| 1-87074 | GAI KONDO LTD | 2014 |
| 1-68103 | GAIA LIMITED | 2010 |
| 1-60579 | GAIA PRODUCTS P.N.G. LTD | 2009 |
| 3-71259 | GAIA VENTURES PTY LTD | 2011 |
| 1-78051 | GAIBIS LIMITED | 2012 |
| 1-78183 | GAIGORESE HOLDINGS LIMITED | 2012 |
| 1-82676 | GAII RESOURCE LIMITED | 2013 |
| 1-52936 | GAIM MEDICAL CONSULTANCY LIMITED | 2010 |
| 1-68828 | GAIMA GOLD CONCEPT LIMITED | 2010 |
| 1-67519 | GAIMA INVESTMENT LIMITED | 2010 |
| 1-49885 | GAIMANE LTD | 2009 |
| 1-76042 | GAIMAR HOLDINGS LTD | 2011 |
| 1-100055 | GAINDU TRADING & TRANSPORT LTD | 2014 |
| 1-104743 | GAINWELL INVESTMENTS LIMITED | 2015 |
| 1-66547 | GAIRATZ LIMITED | 2010 |
| 1-74535 | GAISA (PNG) LIMITED | 2011 |
| 1-80248 | GAISE RESOURCES LIMITED | 2012 |
| 1-101034 | GAITH COOPERATION WORKS LIMITED | 2015 |
| 1-65220 | GAJAW & SONS LIMITED | 2009 |
| 1-103014 | GAJO CONSTRUCTION AND MAINTENANCE LTD | 2015 |
| 1-79731 | GAKA ORGANIC COCOA & COFFEE PRODUCERS LTD | 2012 |
| 1-24700 | GAKARI HOLDINGS LIMITED | 2011 |
| 1-102318 | GAKEMBRA BUILDERS LTD | 2015 |
| 1-90466 | GAKZ & ASSOCIATES LIMITED | 2014 |
| 1-80301 | GAKZ SURVEYORS LIMITED | 2012 |
| 1-11092 | GALA ENTERPRISES LIMITED | 2010 |
| 1-26485 | GALATOIRE LIMITED | 2014 |
| 1-89920 | GALAXY RESOURCES LIMITED | 2014 |
| 1-102653 | GALAXY SHOOTERS LTD | 2015 |
| 1-60377 | GALE INVESTMENTS LTD | 2015 |
| 1-20310 | GALENA INVESTMENTS LTD. | 2010 |
| 1-19946 | GALI REALTY & INVESTMENTS LTD. | 2010 |
| 1-19140 | GALIKI TRADERS LIMITED | 2009 |
| 1-68615 | GALILEAN EXPRESS LIMITED | 2010 |
| 1-58037 | GALILEE EXPLORATION & MINING LIMITED | 2010 |
| 1-63024 | GALILEE TAMARO MINING LTD | 2010 |
| 1-70982 | GALILEE TRADE AND INVESTMENT LIMITED | 2010 |
| 1-63222 | GALKO HILLS INVESTMENTS LIMITED | 2013 |
| 1-55281 | GALO LODGE LIMITED | 2013 |
| 1-87463 | GAM CIVIL WORKS & CONSTRUCTION LTD | 2014 |
| 1-81988 | GAM KUL ENGINEERING LTD | 2015 |
| 1-77169 | GAMA CONSTRUCTION LTD | 2012 |
| 1-58525 | GAMA CONSULTANTS LIMITED | 2010 |
| 1-23464 | GAMA ENTERPRISES LIMITED | 2010 |
| 1-79471 | GAMA FOREST RESOURCES COMPANY LIMITED | 2012 |
| 1-70318 | GAMA HOLDING LIMITED | 2010 |
| 1-17220 | GAMAN HOLDINGS LIMITED | 2009 |
| 1-67643 | GAMARMATU DAMONANEN LIMITED | 2010 |
| 1-75551 | GAMBA LTD | 2011 |
| 1-71639 | GAMBE KOPA RESOURCES LIMITED | 2011 |
| 1-75332 | GAMBIMAIT INVESTMENT LTD | 2011 |
| 1-63590 | GAMBOLO KILAMBO HOLDINGS LIMITED | 2010 |
| 1-76554 | GAMBOLO MAIN PDL #5 INVESTMENT LTD | 2011 |
| 1-43866 | GAMDIL LIMITED | 2009 |
| 1-89682 | GAMIA HOLDINGS LTD | 2014 |
| 1-71424 | GAMING INTERNATIONAL LIMITED | 2014 |
| 1-70742 | GAMING SERVICES COMPANY LTD | 2010 |
| 1-74952 | GAMISA HIRE CARS LIMITED | 2011 |
| 1-82778 | GAMOGA INVESTMENT LTD | 2013 |
| 1-59983 | GAM’S TRADING & SERVICES LIMITED | 2009 |
| 1-58912 | GAMU HOLDINGS LIMITED | 2010 |
| 1-73501 | GAMU INVESTMENTS LIMITED | 2011 |
| 1-88355 | GAMUPA OIL PALM DEVELOPMENT LIMITED | 2014 |
| 1-77449 | GAN EN INVESTMENT LIMITED | 2012 |
| 1-77633 | GAN HOLDINGS LIMITED | 2012 |
| 1-102686 | GAN LIMITED | 2015 |
| 1-32868 | GANAN LIMITED | 2010 |
| 1-81974 | GANDI EXTREME SOLUTIONS LIMITED | 2013 |
| 1-67335 | GANDING CONSTRUCTION LTD | 2010 |
| 1-65270 | GANEF DEVELOPMENT COMPANY LTD | 2009 |
| 1-87297 | GANEGE WOMENS GROUP LIMITED | 2014 |
| 1-35081 | GANGLAU L.O.COMPANY LIMITED | 2009 |
| 1-100344 | GANI BUSINESS CONSULTANTS LIMITED | 2015 |
| 1-43918 | GANIM HOLDINGS LTD | 2009 |
| 1-27100 | GANN LIMITED | 2010 |
| 1-74820 | GANOMA’APE STEVEDORING LTD | 2011 |
| 1-59907 | GAN-TOP CONSULTANTS LTD | 2011 |
| 1-70780 | GANUKA CREEK LIMITED | 2010 |
| 1-87896 | GANWAH INVESTMENTS LIMITED | 2014 |
| 1-69835 | GAOZHOU BAI WEI RUBBER PRODUCT CO. LIMITED | 2015 |
| 1-81794 | GAP EARTHMOVING CONSTRUCTION LIMITED | 2013 |
| 1-84729 | GAP SOLUTIONS PNG LIMITED | 2015 |
| 1-59108 | GAPA LIMITED | 2010 |
| 1-104922 | GAPEKO INVESTMENT LIMITED | 2015 |
| 1-20143 | GAPINI ENTERPRISES LIMITED | 2015 |
| 1-79917 | GAPMAN INTERNATIONAL GROUP OF COMPANIES LTD | 2012 |
| 1-68658 | GAPO FINANCE & SERVICES LTD | 2010 |
| 1-66380 | GAPURENE INVESTMENT LIMITED | 2010 |
| 1-71620 | GARA RESOURCES LTD | 2011 |
| 1-101355 | GARA RUTZ BUILDING CONSTRUCTION LTD | 2015 |
| 1-75118 | GARA UU BI FINANCE LIMITED | 2011 |
| 1-84173 | GARAM MASALA TRADING LTD | 2013 |
| 1-104331 | GARAMANDU LIMITED | 2015 |
| 1-81843 | GARANA CONSTRUCTION LIMITED | 2013 |
| 1-60935 | GARANA INVESTMENTS LIMITED | 2009 |
| 1-73762 | GARANAKA INVESTMENT LIMITED | 2011 |
| 1-88945 | GARARUA INVESTMENT LTD | 2014 |
| 1-50262 | GARDEN CITY REAL ESTATE LIMITED | 2009 |
| 1-80418 | GARDEN LIFE STYLE LTD | 2012 |
| 1-57782 | GARDEN OF EDEN LIMITED | 2012 |
| 1-88224 | GARDEN OF SULAMESI LIMITED | 2014 |
| 1-83637 | GARDEN PROTECTION SECURITY SERVICE LTD | 2013 |
| 1-21509 | GARDEN VIEW APARTMENTS LIMITED | 2012 |
| 1-89325 | GARDENHILLS PROSPERITY INVESTMENTS LIMITED | 2014 |
| 1-88072 | GARDENS GALORE LIMITED | 2014 |
| 1-74637 | GARDENS LODGE LTD | 2011 |
| 1-70411 | GARE D. KIMALI CONSTRUCTION LTD | 2010 |
| 1-67188 | GAREGOMANI ENTERPRISE LIMITED | 2010 |
| 1-64480 | GAREUA RESOURCES DEVELOPMENT (PNG) LTD | 2009 |
| 1-58516 | GARI GARI AGRICULTURE FARM LIMITED | 2010 |
| 1-60029 | GARIA ENTERPRISE LIMITED | 2009 |
| 1-59552 | GARMARAI DEVELOPMENT CORPORATION LTD | 2010 |
| 1-67417 | GARMICH LIMITED | 2010 |
| 1-84308 | GARNAK BUILDING & ENGINEERING LTD | 2013 |
| 3-16767 | GARNET PNG CORPORATION | 2010 |
| 1-59765 | GARO NO.1 LIMITED | 2010 |
| 1-83340 | GARO WARO COCOA COCONUT PRODUCE LIMITED | 2013 |
| 1-7421 | GAROM LTD. | 2011 |
| 1-86125 | GAROM NBC JV LTD | 2014 |
| 1-46561 | GAROMORGAN CONTRACTING LIMITED | 2009 |
| 1-813 | GARP LIMITED | 2010 |
| 1-19139 | GARRY COMMERCIAL CLEANERS LTD. | 2009 |
| 1-34968 | GARRY GEOSCIENCES LTD | 2009 |
| 1-71623 | GART SECURITY SERVICES LIMITED | 2011 |
| 1-72581 | GARUMA HOLDINGS LTD | 2011 |
| 1-61885 | GAS APA LIMITED | 2010 |
| 1-67964 | GAS BASE INVESTMENT LIMITED | 2010 |
| 1-69249 | GAS ENERGY COMPANY LTD | 2010 |
| 1-75060 | GAS LAND CUSTOMS & LOGISTICS LIMITED | 2011 |
| 1-69035 | GAS MOUNTAIN SERVICES (GMS) LIMITED | 2010 |
| 1-65116 | GAS RESOURCE JUHA LIMITED | 2009 |
| 1-68740 | GAS RESOURCES ANGORE LIMITED | 2010 |
| 1-66455 | GAS RESOURCES ANGORE LIMITED | 2011 |
| 1-69808 | GAS RESOURCES ANGORE PRL 11 LIMITED | 2010 |
| 1-66454 | GAS RESOURCES GIGIRA LIMITED | 2012 |
| 1-68735 | GAS RESOURCES GIGIRA LIMITED | 2010 |
| 1-68882 | GAS RESOURCES GOBE LIMITED | 2012 |
| 1-69810 | GAS RESOURCES GOBE PDL 3 LIMITED | 2010 |
| 1-68736 | GAS RESOURCES HIDES LIMITED | 2010 |
| 1-67468 | GAS RESOURCES HIDES NO. 4 LIMITED | 2012 |
| 1-69809 | GAS RESOURCES HIDES PDL 1 LIMITED | 2010 |
| 1-69805 | GAS RESOURCES HIDES PRL 12 LIMITED | 2010 |
| 1-68739 | GAS RESOURCES JUHA LIMITED | 2010 |
| 1-66820 | GAS RESOURCES JUHA NO.1 LIMITED | 2012 |
| 1-69807 | GAS RESOURCES JUHA PRL 2 LIMITED | 2010 |
| 1-68881 | GAS RESOURCES KUTUBU LIMITED | 2012 |
| 1-69804 | GAS RESOURCES KUTUBU PDL 2 LIMITED | 2010 |
| 1-68880 | GAS RESOURCES MORAN LIMITED | 2011 |
| 1-69806 | GAS RESOURCES MORAN PDL 5 LIMITED | 2010 |
| 1-70208 | GAS RESOURCES NORTH WEST MORAN LIMITED | 2011 |
| 1-67653 | GAS RESOURCES PAREPARE LIMITED | 2010 |
| 1-20771 | GAS STOVE DOCTOR LIMITED | 2009 |
| 1-58856 | GASABA COMPANY LIMITED | 2010 |
| 1-100560 | GASAM CONTRACTING LTD | 2015 |
| 1-78285 | GASEHOKA LIMITED | 2012 |
| 1-75261 | GASESOMI INVESTMENT LIMITED | 2011 |
| 1-83641 | GASI HOLDINGS LIMITED | 2013 |
| 1-77063 | GASIGA SECURITY SERVICES LIMITED | 2011 |
| 1-76680 | GASLAND LOHA CUSTOMS & LOGISTICS JV LTD | 2011 |
| 1-79547 | GASMATA CONTRACTORS LTD | 2012 |
| 1-72331 | GASMATA PLANTATION LIMITED | 2011 |
| 1-71720 | GASOIL FIELD SERVICES LIMITED | 2011 |
| 1-75690 | GASS KIT HIRE CARS LTD | 2011 |
| 1-80632 | GASTRADE SUPPLIES LIMITED | 2013 |
| 1-44234 | GATE GUARD SECURITY SERVICE LTD | 2009 |
| 1-39779 | GATEWAY AUTOPARTS LIMITED | 2009 |
| 3-100550 | GATEWAY ENERGY PTY LTD | 2015 |
| 1-19805 | GATEWAY ENTERPRISES LIMITED | 2010 |
| 1-60397 | GATEWAY INVESTMENTS LIMITED | 2009 |
| 1-87238 | GATEWAY LOGISTICS LIMITED | 2014 |
| 1-31875 | GATEWAY MOTORS LIMITED | 2014 |
| 1-67638 | GATI HOLDINGS LIMITED | 2010 |
| 1-53093 | GATONI CONSTRUCTION LTD | 2012 |
| 1-78274 | GATZ BUILDERS & CONTRACTORS LIMITED | 2012 |
| 1-52734 | GAU PURINI INVESTMENTS LIMITED | 2010 |
| 1-60216 | GAUDI KIDU & ASSOCIATES LIMITED | 2009 |
| 1-20028 | GAUKARA COMPANY NO 14 LIMITED | 2010 |
| 1-19928 | GAUKARA COMPANY NO 9 LIMITED | 2010 |
| 1-19921 | GAUKARA COMPANY NO.2 LIMITED | 2012 |
| 1-20837 | GAUKARA COMPANY NO.26 LIMITED | 2009 |
| 1-20840 | GAUKARA COMPANY NO.29 LIMITED | 2013 |
| 1-19923 | GAUKARA COMPANY NO.4 LIMITED | 2010 |
| 1-85226 | GAUKARA CONSTRUCTIONS LIMITED | 2015 |
| 1-104164 | GAUL ENTERPRISE LIMITED | 2015 |
| 1-63605 | GAULISH ELECTRICAL LIMITED | 2011 |
| 1-68316 | GAUN JAY KIKIMBE HOLDINGS LTD | 2010 |
| 1-78201 | GAUORO KOTU INVESTMENT LIMITED | 2012 |
| 1-83887 | GAUPU TRADING LIMITED | 2013 |
| 1-71098 | GAURA CONSTRUCTION LIMITED | 2010 |
| 1-84452 | GAURAI CONSTRUCTION LIMITED | 2013 |
| 1-20233 | GAURAKE TRADING LIMITED | 2010 |
| 3-421 | GAURDIAN ASSURANCE PUBLIC LIMITED COMPANY | 2009 |
| 1-66812 | GAUROL LIMITED | 2010 |
| 1-102029 | GAVA LIMITED | 2015 |
| 1-102261 | GAVA NAKHOA KHA GHA LIMITED | 2015 |
| 1-100839 | GAVANA INVESTMENTS LIMITED | 2015 |
| 1-28172 | GAVARI ENTERPRISES LTD | 2009 |
| 1-72100 | GAVIBO LIMITED | 2011 |
| 1-84841 | GAVIEN COMMODITIES LIMITED | 2013 |
| 1-84842 | GAVIEN FINANCE AND CONSULTANCY LIMITED | 2013 |
| 1-5041 | GAVIN CROSBIE LIMITED | 2015 |
| 1-22716 | GAVIPUMAKU LIMITED | 2011 |
| 1-69920 | GAVU PETROLEUM LIMITED | 2010 |
| 1-5850 | GAVUONE CO-OPERATVE LTD. | 2010 |
| 1-58655 | GAWAITUBU LIMITED | 2014 |
| 1-52178 | GAWANGA DEVELOPMENT CORPORATION LTD | 2009 |
| 1-79204 | GAWARI CONSTRUCTION LIMITED | 2012 |
| 1-82461 | GAWAZA TRANSPORT SERVICES LTD | 2013 |
| 1-20273 | GAWENG LTD. | 2010 |
| 1-90737 | GAWIL INVESTMENT LIMITED | 2014 |
| 1-102483 | GAWINI PODENE INVESTMENT LTD | 2015 |
| 1-79773 | GAZELLE (LNG) CONSULTANCY SERVICES LTD | 2012 |
| 1-3375 | GAZELLE AGENCIES LIMITED | 2014 |
| 1-29810 | GAZELLE CENTRAL INVESTMENTS LIMITED | 2010 |
| 1-78638 | GAZELLE CONSULTANCY LTD | 2012 |
| 1-83629 | GAZELLE ENGINEERING LIMITED | 2013 |
| 1-82268 | GAZELLE ENTERPRISES LIMITED | 2013 |
| 1-64541 | GAZELLE FARMS & PEST CONTROL MANAGEMENT LTD | 2009 |
| 1-12598 | GAZELLE GOLD LIMITED | 2011 |
| 1-84084 | GAZELLE HOMETRADES LTD | 2013 |
| 1-23627 | GAZELLE MANAGEMENT SERVICES LTD. | 2011 |
| 1-73192 | GAZELLE PEST CONTROL LIMITED | 2011 |
| 1-35991 | GAZELLE PLANTATION MANAGEMENT LTD | 2009 |
| 1-19719 | GAZELLE REALTY LTD. | 2013 |
| 1-30291 | GAZELLE SECURITY SERVICES LTD | 2010 |
| 1-66869 | GAZELLE SERVICES LIMITED | 2010 |
| 1-67747 | GAZELLE TRADERS LTD | 2010 |
| 1-48200 | GAZET (PNG) LTD | 2010 |
| 1-74831 | GB BUSINESS CONSULTANTS LIMITED | 2011 |
| 1-59111 | GB COMPANY LIMITED | 2010 |
| 1-70620 | GBD TRADING LIMITED | 2010 |
| 1-69487 | GBH TRANSPORT LTD | 2011 |
| 1-104102 | GBK INVESTMENT CORPORATION LIMITED | 2015 |
| 1-65085 | GBNG TRAK CONSULTING LTD | 2009 |
| 1-88669 | GBO SERVICES LTD | 2014 |
| 1-84589 | GBOI HOLDINGS LIMITED | 2013 |
| 1-102234 | GBS CONSTRUCTION LIMITED | 2015 |
| 1-73176 | GBS HOLDINGS LIMITED | 2011 |
| 1-63179 | GC DOVES HOLDING LTD | 2011 |
| 1-69777 | GCC SERVICES PNG LIMITED | 2014 |
| 1-104411 | GD CONSTRUCTION LIMITED | 2015 |
| 1-87751 | GD FRESH PRODUCE SUPPLIERS LTD | 2014 |
| 1-76824 | GD INVESTMENT LIMITED | 2011 |
| 1-42098 | GDA INTERIORS LTD | 2015 |
| 1-21269 | GDA LIMITED | 2015 |
| 1-30249 | GDA PACIFIC VALUERS LTD | 2014 |
| 1-71096 | GDFC (PNG) LIMITED | 2013 |
| 1-34330 | GDI GOVERNMENT & DEVELOPMENT INTERNATIONAL LIMITED | 2009 |
| 1-83450 | GDS INVESTMENTS LIMITED | 2013 |
| 1-58885 | GDT INVESTMENTS LIMITED | 2010 |
| 1-76073 | GDT LINING SYSTEMS (PNG) LIMITED | 2011 |
| 1-53021 | GEARING PACIFIC LIMITED | 2015 |
| 1-19307 | GEBULIVAKA LTD. | 2009 |
| 3-3116 | GEC AUSTRALIA LIMITED | 2010 |
| 1-102419 | GECAVI INVESTMENT LTD | 2015 |
| 1-61185 | GECKO PARK ENTERPRISES LIMITED | 2009 |
| 1-67199 | GECKO-TAGUL MINERALS LTD | 2010 |
| 1-20004 | GEDA INVESTMENTS LTD. | 2010 |
| 1-78366 | GEE & GEE GOLD MINING LTD | 2012 |
| 1-83660 | GEE & SONS LTD | 2013 |
| 1-103821 | GEE EM REAL ESTATE LTD | 2015 |
| 1-52902 | GEE INVESTMENTS LTD | 2010 |
| 1-28527 | GEE KAY CONSULTANCY & PR SERVICES LIMITED | 2009 |
| 1-61013 | GEE STATIONERY LIMITED | 2009 |
| 1-46821 | GEE- WORKS LIMITED | 2009 |
| 1-37950 | GEEAL ENTERPRISE LIMITED | 2010 |
| 1-81488 | GEEFIN LIMITED | 2012 |
| 1-13737 | GEEGIN LIMITED | 2013 |
| 1-65817 | GEEKARS LIMITED | 2009 |
| 1-81931 | GEEMA LIMITED | 2013 |
| 1-68620 | GEEMATI DOCUMENT DESTRUCTION LIMITED | 2014 |
| 1-77941 | GEEMICXS LIMITED | 2012 |
| 1-82735 | GEESONS HOLDINGS LIMITED | 2013 |
| 1-52328 | GEETOW FABRICATION & WELDING LIMITED | 2013 |
| 1-102789 | GEETWEST INVESTMENT LIMITED | 2015 |
| 1-83861 | GEEWELIZ ENTERPRISE LTD | 2013 |
| 1-82938 | GEEZY ENTERPRISE LTD | 2013 |
| 1-80631 | GEFAHI GEOLOGICAL SERVICES LIMITED | 2012 |
| 1-43303 | GEGELA LIMITED | 2013 |
| 1-76051 | GEGELAGI LIMITED | 2011 |
| 1-76899 | GEGENO INVESTMENT LIMITED | 2011 |
| 1-77683 | GEGRU HOLDINGS LIMITED | 2012 |
| 1-84924 | GEGURU CIVIL ENGINEERING CONSTRUCTION LIMITED | 2013 |
| 1-44253 | GEHAMO GAHUKUVE INVESTMENTS LTD | 2009 |
| 1-90824 | GEHAPULA CONSTRUCTION LIMITED | 2014 |
| 1-66171 | GEHFO LIMITED | 2010 |
| 1-67243 | GEIMA ENTERPRISES LIMITED | 2010 |
| 1-59197 | GEIT ENGINEERING LTD | 2010 |
| 1-73646 | GEITE INVESTMENTS LTD | 2011 |
| 1-41785 | GEKO CONTRACTOR LIMITED | 2011 |
| 1-67512 | GEKO LTD | 2010 |
| 1-104407 | GEL – ZIAH ENTERPRISE LTD | 2015 |
| 1-101184 | GELBIE INVESTMENT LIMITED | 2015 |
| 1-101266 | GELE BUILDERS LIMITED | 2015 |
| 1-58730 | GELKS FAMILY ENTERPRISES LTD | 2010 |
| 1-75697 | GELOC ELECTRICAL LIMITED | 2011 |
| 1-103001 | GEM CONSULTANTS PNG LIMITED | 2015 |
| 1-73599 | GEM LIMITED | 2011 |
| 1-102193 | GEMETAGA INVESTMENT LIMITED | 2015 |
| 1-19970 | GEMIKO MALDAM LIMITED | 2010 |
| 1-73794 | GEMINI COURT LIMITED | 2011 |
| 1-9037 | GEMINI HOLDINGS LIMITED | 2015 |
| 1-20017 | GEMINI LIMITED | 2010 |
| 1-72284 | GEMO ISLAND HOLDINGS LIMITED | 2011 |
| 1-76053 | GEMSTONE LIBERTY INVESTMENT LIMITED | 2011 |
| 1-17468 | GEMVALE (PNG) LIMITED | 2009 |
| 1-56270 | GEMZAN (PNG) LIMITED | 2010 |
| 1-102025 | GEN 27 CONSTRUCTION LIMITED | 2015 |
| 1-103853 | GEN GEN TRANSPORT & HIRE CARS LTD | 2015 |
| 1-67209 | GEN30 CONSTRUCTION & MAINTENANCE LIMITED | 2014 |
| 1-78031 | GENA 2 INVESTMENTS LIMITED | 2012 |
| 1-67011 | GENA HOLDINGS LIMITED | 2010 |
| 1-69848 | GENA RESOURCES INVESTMENTS LIMITED | 2010 |
| 1-81967 | GENA RUBBER LIMITED | 2013 |
| 1-86294 | GENA TARUHA LTD | 2013 |
| 1-72589 | GENAGOAN INVESTMENT LTD | 2011 |
