Registration number | Name | Annual Return Due Year |
---|---|---|
1-100857 | D & A FREELANCE SERVICES LTD | 2015 |
1-29898 | D & A LIMITED | 2013 |
1-60308 | D & A RIDA LIMITED | 2014 |
1-72016 | D & B ELECTRICAL LIMITED | 2011 |
1-81618 | D & B MINING SERVICES LIMITED | 2013 |
1-60556 | D & C BUSINESS SERVICES LIMITED | 2009 |
1-86684 | D & C LIMITED | 2014 |
1-86900 | D & D CONSTRUCTION LIMITED | 2014 |
1-68418 | D & F INVESTMENT LIMITED | 2010 |
3-78204 | D & G HOISTS & CRANES PTY LTD | 2012 |
1-59769 | D & G HOLDINGS (PNG) LIMITED | 2010 |
1-86704 | D & I INVESTMENT LIMITED | 2014 |
1-73572 | D & J GARADA BROSS LTD | 2011 |
1-46824 | D & M DISTRIBUTORS LIMITED | 2013 |
1-69129 | D & M MARKETING LIMITED | 2010 |
1-79990 | D & M RAHO HOLDINGS LIMITED | 2012 |
1-77335 | D & P CONSTRUCTION LTD | 2012 |
1-70486 | D & S CONSTRUCTION LTD | 2010 |
1-71311 | D & S TRADERS LIMITED | 2012 |
1-65348 | D & S TRANSPORT LTD | 2009 |
1-80680 | D & T CORPORATION LTD | 2012 |
1-86213 | D & T SUPPLY COMPANY LTD | 2013 |
1-73913 | D & Z ELECTRONICS LTD | 2011 |
1-81167 | D 14 LIMITED | 2012 |
1-43341 | D AND A ENTERPRISES LTD | 2011 |
1-25590 | D G COMPUTERS (PNG) LTD | 2010 |
1-40069 | D J LOCKER LTD | 2009 |
1-58611 | D KELLA CONSULT LIMITED | 2010 |
1-11150 | D R T N B D LTD | 2010 |
1-56206 | D SIL KAY LIMITED | 2010 |
1-81721 | D SITI INVESTMENT LTD | 2013 |
1-68311 | D’ YAKINS BUILDERS & CONTRACTORS LTD | 2010 |
1-65550 | D. BIRS LTD | 2009 |
1-60198 | D. H. E. INVESTMENTS LIMITED | 2012 |
1-52748 | D. L. S CONSTRUCTION LIMITED | 2012 |
1-78479 | D. P. ENGINEERING SERVICES LTD | 2012 |
1-53124 | D. R. C METAL REFINERY LIMITED | 2014 |
1-71524 | D.B MAINTENANCE AND SERVICES LTD | 2011 |
1-59496 | D.B. HOLDINGS LTD | 2015 |
1-79133 | D.C.I. LIMITED | 2012 |
1-59016 | D.DAMA (PNG) LIMITED | 2010 |
1-69423 | D.G & SONS CO. LTD | 2010 |
1-62625 | D.G. ANGAYAGEI HOLDINGS LIMITED | 2010 |
1-86192 | D.HJ TRADING LIMITED | 2013 |
1-21077 | D.K. INVESTMENT LIMITED | 2009 |
1-102966 | D.L.T 4X4 HIRE LIMITED | 2015 |
1-100745 | D.M INVESTMENT (PNG) LTD | 2015 |
1-74721 | D.M SOUNDS LTD | 2011 |
1-100442 | D.N CONTRUCTORS LTD | 2015 |
1-52218 | D.N.B. CONSOLIDATED LIMITED | 2015 |
1-73506 | D.P. BUSINESS CONSULTANCY LTD | 2011 |
1-75888 | D.P.T LIMITED | 2011 |
1-100551 | D.S LIMITED | 2015 |
1-13986 | D.S. AGENCY LTD | 2009 |
1-81520 | D.T.S FAMILY INVESTMENT LTD | 2013 |
1-61876 | D.W.B. CONTRACTORS LIMITED | 2010 |
1-46960 | D.W.S HOLDINGS LTD | 2009 |
1-90026 | D2 INNOVATIONS LIMITED | 2014 |
1-72831 | D2D HOLDINGS LTD | 2011 |
1-76528 | D4 HIRE CARS LTD | 2011 |
1-69115 | D4D LIMITED | 2014 |
1-64529 | DA BIGBEG HOLDING LIMITED | 2009 |
1-71506 | DA FORCE LIMITED | 2011 |
1-72218 | DA HANI TRANSPORT LTD | 2011 |
1-84890 | DA SADONIAN LIMITED | 2013 |
1-71811 | DA SI-DA TECHNO ENTERPRISE LTD | 2011 |
1-66726 | DA’AL CONSULTANTS LTD | 2010 |
1-88250 | DAAP LANCOM CONSULTANTS (PNG) LIMITED | 2014 |
1-77576 | DAAT ESTATE LTD | 2012 |
1-61016 | DABA ENTERPRISES LTD | 2009 |
1-24297 | DABAD ENTERPRISES LIMITED | 2009 |
1-58083 | DABAKRO TRANSPORT HIRE LIMITED | 2010 |
1-77496 | DABARA CLAN CO. LTD | 2012 |
1-87497 | DABARU ENTERPRISE LIMITED | 2014 |
1-102785 | DABELE CONSULTANCY LIMITED | 2015 |
1-101020 | DABELLA HOLDING LIMITED | 2015 |
1-72862 | DABERO INVESTMENT LIMITED | 2011 |
1-104293 | DABIL HOLDINGS LIMITED | 2015 |
1-53357 | DABLOK TRADING LIMITED | 2012 |
1-29964 | DABOLA COCOA EXPORTS LIMITED | 2010 |
1-18384 | DABOLA LIMITED | 2014 |
1-83464 | DACAKI LIMITED | 2013 |
1-27844 | DACALAK LIMITED | 2009 |
1-71391 | DACHA CONSTRUCTION LIMITED | 2011 |
1-46925 | DACHYA LIMITED | 2009 |
1-101993 | DACOJAY CONTRACTORS LTD | 2015 |
1-65669 | DADA INVESTMENT LTD | 2009 |
1-67027 | DADDY’S GIRLS CONSTRUCTION LTD | 2010 |
1-102136 | DADE ENTERPRISE LTD | 2015 |
1-33974 | DADI TOKA INVESTMENTS LIMITED | 2010 |
1-69388 | DADIA LIMITED | 2010 |
1-78242 | DADO CONTRACT SERVICES LTD | 2012 |
1-68529 | DAD’S SERVICES LTD | 2010 |
1-101270 | DAE HAN ENTERPRISES LTD | 2015 |
1-44216 | DAE HAN RESOURCES DEVELOPMENT LIMITED | 2013 |
1-84233 | DAE SEUNG TRADING LIMITED | 2013 |
1-26402 | DAE WON HOLDING LIMITED | 2010 |
1-28151 | DAEJU LIMITED | 2012 |
1-64617 | DAEKE TRADING LIMITED | 2009 |
1-75312 | DAEROTO ENTERPRISES LIMITED | 2011 |
1-88451 | DAEYOUNG PNG CO., LTD | 2014 |
1-51895 | DAFFAL (PACIFIC) LIMITED | 2009 |
1-60346 | DAFFODIL INVESTMENTS LTD | 2009 |
1-89382 | DAFIN LIMITED | 2015 |
1-70510 | DAFOI BUSINESS LIMITED | 2010 |
1-71359 | DAGA LIMITED | 2011 |
1-75164 | DAGA TUGUBA HOLDINGS LIMITED | 2011 |
1-71823 | DAGAIVEKA LTD | 2011 |
1-66907 | DAGAMO HOLDINGS LTD | 2010 |
1-70527 | DAGE INVESTMENTS LIMITED | 2010 |
1-59283 | DAGI LODGE LIMITED | 2010 |
1-89003 | DAGI TRANSIT & TRANSPORT LIMITED | 2014 |
1-48835 | DAGUA MARKET ENTERPRISES LIMITED | 2010 |
1-51117 | DAGUDIG LIMITED | 2011 |
1-12448 | DAHA NA MALIT LIMITED | 2011 |
1-73421 | DAHAKA LIMITED | 2011 |
1-101115 | DAHARANU HOLDINGS LIMITED | 2015 |
1-65156 | DAIERA HOLDINGS LIMITED | 2009 |
3-71123 | DAIHO CORPORATION | 2011 |
1-51204 | DAIICHI LTD | 2010 |
1-90231 | DAIICHI TRADING CO (PNG) LIMITED | 2014 |
1-102370 | DAIKA ENGINEERING LIMITED | 2015 |
1-89014 | DAIROSE LIMITED | 2014 |
1-48713 | DAISUDO SPICE PRODUCERS LIMITED | 2010 |
1-77366 | DAISY PARAIA BUS SERVICE LIMITED | 2012 |
1-70745 | DAJAY INVESTMENTS LIMITED | 2010 |
1-80776 | DAJEM LIMITED | 2012 |
1-86785 | DAKABREN LTD | 2014 |
1-90840 | DAKARUNTU SECURITY SERVICES LTD | 2014 |
1-78100 | DAKI HOLDINGS LIMITED | 2012 |
1-77634 | DAKIC TRUCKING LIMITED | 2012 |
1-72418 | DAKO FREIGHT AND SERVICES LIMITED | 2011 |
1-81810 | DAKOAI HOLDINGS LIMITED | 2013 |
1-57141 | DAKOREM CONSULTANT LIMITED | 2010 |
1-58539 | DAKRIRO BAY STEVEDORES LIMITED | 2010 |
1-20073 | DAKS NO.21 LIMITED | 2010 |
1-20074 | DAKS NO.22 LIMITED | 2010 |
1-20075 | DAKS NO.23 LIMITED | 2010 |
1-20519 | DAKS NO.24 LIMITED | 2009 |
1-20520 | DAKS NO.25 LIMITED | 2009 |
1-20521 | DAKS NO.26 LIMITED | 2009 |
1-20523 | DAKS NO.28 LIMITED | 2009 |
1-20763 | DAKS NO.29 LIMITED | 2009 |
1-20764 | DAKS NO.30 LIMITED | 2009 |
1-20766 | DAKS NO.32 LIMITED | 2009 |
1-75320 | DAKU LIMITED | 2011 |
1-81123 | DAKUM CONSTRUCTIONS AND MAINTENANCE LTD | 2012 |
1-66840 | DAL & PANG TECH SERVICES LTD | 2010 |
1-76062 | DAL BUILDERS LIMITED | 2011 |
1-58757 | DALA CONSTRUCTIONS LIMITED | 2010 |
1-19684 | DALA ENTERPRISES LIMITED | 2010 |
1-79353 | DALA INVESTMENT LTD | 2012 |
1-22566 | DALBI TRADING LIMITED | 2015 |
1-58400 | DALCREST GUEST HOUSE LIMITED | 2014 |
1-32333 | DALCREST LTD | 2010 |
1-71021 | DALGRO – KOMO QUARRIES LIMITED | 2010 |
1-78249 | DALIAD AL LIMITED | 2012 |
1-73571 | DALIBA LIMITED | 2011 |
1-85658 | DALIM ENTERPRISES LTD | 2013 |
1-85655 | DALIM MANAGEMENT LTD | 2013 |
1-102247 | DALIMA INVESTMENT LTD | 2015 |
1-84493 | DALIN INVESTMENTS LIMITED | 2013 |
1-82721 | DALKEY LIMITED | 2013 |
1-5167 | DALMALLY NO.1 LTD. | 2010 |
1-75981 | DALMAS INVESTMENTS LIMITED | 2011 |
1-11334 | DALMINE ENTERPRISES LIMITED | 2009 |
1-71318 | DALNAN INVESTMENT LIMITED | 2011 |
1-73663 | DALNAN SALES & SERVICES LTD | 2011 |
1-101384 | DALOU INVESTMENTS LIMITED | 2015 |
1-101636 | DALPETZ BUILDING, ELECTRICAL & CIVIL CONSTRUCTION LTD | 2015 |
1-90066 | DALTRON LIMITED | 2014 |
1-88532 | DALUPASO INVESTMENT LTD | 2014 |
1-71497 | DALYON LIMITED | 2011 |
1-84575 | DAM COPTEM SECURITY SERVICE LIMITED | 2013 |
1-86370 | DAM INVESTMENT LTD | 2013 |
1-73640 | DAM MANAGEMENT SERVICES LTD | 2011 |
1-74556 | DAMA HOLDINGS LIMITED | 2011 |
1-60692 | DAMA KEMELUWA HOLDINGS LIMITED | 2009 |
1-86194 | DAMA RESOURCES LTD | 2013 |
1-72526 | DAMAGO CONSTRUCTION LIMITED | 2011 |
1-5336 | DAMAI LTD. | 2015 |
1-83664 | DAMAME INVESTMENT LIMITED | 2013 |
1-69494 | DA-MANN DEVELOPMENT CORPORATION LIMITED | 2010 |
1-79891 | DAMAPAKU HOLDING LTD | 2012 |
1-65299 | DAMARA INVESTMENT LIMITED | 2009 |
1-66125 | DAMASA LTD | 2010 |
1-104658 | DAMAYU WAIDOS INVESTMENT LTD | 2015 |
1-60307 | DAMB COMPANY LIMITED | 2009 |
1-19769 | DAMBE CREEK MINING LTD. | 2010 |
1-39783 | DAMBKANG LIMITED | 2009 |
1-74446 | DAMBUI LIMITED | 2011 |
1-59757 | DAMBURA TIMBER LIMITED | 2010 |
1-60575 | DAMBURA WELDING CONTRACTORS LIMITED | 2009 |
1-84148 | DAMDS LIMITED | 2013 |
1-60869 | DAMECO LIMITED | 2009 |
1-58968 | DAMEL INVESTMENTS LIMITED | 2010 |
1-53323 | DAMER INVESTMENT LTD | 2010 |
1-29986 | DAMERA LIMITED | 2010 |
1-88527 | DAMESO LIMITED | 2014 |
1-101562 | DAMESONS SECURITY SERVICES LIMITED | 2015 |
1-83474 | DAMEYA HAMAGA HOLDINGS SERVICES LTD | 2013 |
1-73230 | DAMGI CONSTRUCTION LIMITED | 2011 |
1-70369 | DAMKET REAL ESTATE LIMITED | 2010 |
1-53904 | DAMO LIMITED | 2010 |
1-103817 | DAMOKEN DAMON INVESTMENT LIMITED | 2015 |
1-102808 | DAMOMAGU KEMBEYO INVESTMENT LIMITED | 2015 |
1-87205 | DAMOSY LIMITED | 2014 |
1-78267 | DAMPIER STRAIT ENERGY LTD | 2012 |
1-102004 | DAN AND SONS HOLDINGS LTD | 2015 |
1-81425 | DAN BUILDING & GENERAL TRADING LTD | 2012 |
1-84394 | DAN CONSTRUCTIONS LTD | 2013 |
1-85059 | DAN CONSULTANTS LTD | 2013 |
1-27240 | DAN CORPORATION LTD. | 2015 |
1-75416 | DAN DOLO INVESTMENTS HOLDING LTD | 2011 |
1-100073 | DAN ESTATE LIMITED | 2014 |
1-67862 | DAN MARKETING SYSTEMS LIMITED | 2010 |
1-20631 | DAN SOLAR SYSTEMS LTD. | 2009 |
1-89776 | DANAVA ENGINEERING LIMITED | 2014 |
1-46526 | DANBOL LIMITED | 2012 |
1-71284 | DANCING BIRD LIMITED | 2011 |
1-72493 | DANCING BULL LTD | 2011 |
1-75891 | DANDAHRA LIMITED | 2011 |
1-103807 | DANDELION LTD | 2015 |
1-3584 | DANG BROS. LTD. | 2010 |
1-52681 | DANG INVESTMENT LIMITED | 2010 |
1-104645 | DANGEROUS GOODS CONSULTANCE & DJ LOGISTICS LIMITED | 2015 |
1-70139 | DANGKE ANGKE PRESS LTD | 2010 |
1-49858 | DANGKIM KUTI INVESTMENT LIMITED | 2009 |
1-78646 | DANGORO SECURITY SERVICES LIMITED | 2013 |
1-85067 | DANHOX SECURITY COMPANY LIMITED | 2013 |
1-19447 | DANIMIA LTD. | 2009 |
1-86827 | DANIRO HOLDINGS LTD | 2014 |
1-60155 | DANISH LIMITED | 2009 |
1-26775 | DANJEST (PNG) LIMITED | 2010 |
1-61272 | DANJIP CONSULTANTS AND FINANCIAL SERVICES LIMITED | 2009 |
1-70495 | DANLAND LIMITED | 2010 |
1-71295 | DANLAND SECURITY LIMITED | 2011 |
1-40511 | DAN-LEE HARDWARE LIMITED | 2009 |
1-100238 | DANMALTAJAH LTD | 2015 |
1-71235 | DANMEF LTD | 2011 |
1-70268 | DANMO BUILDERS LIMITED | 2010 |
1-27720 | DANN RURAL CONSULTANCY LTD | 2010 |
1-19075 | DANNY & COMPANY LTD. | 2009 |
1-103251 | DANNY’S TIMBER MILL LIMITED | 2015 |
1-103562 | DANO INVESTMENT LIMITED | 2015 |
1-89803 | DANO LIMITED | 2014 |
1-82401 | DANONI CONSTRUCTION LTD | 2014 |
1-75178 | DANORA CONTRACTORS LIMITED | 2011 |
1-71201 | DANPAI HIRE CAR LTD | 2011 |
1-67431 | DANRICH ENTERPRISES LIMITED | 2012 |
1-86206 | DANRIL INVESTMENTS LIMITED | 2013 |
1-90148 | DANSAR MINING LIMITED | 2015 |
1-58067 | DANSCO LIMITED | 2009 |
1-79966 | DANVILS ENTERPRISE LTD | 2012 |
1-70420 | DANZEL CONSTRUCTION LIMITED | 2010 |
1-84752 | DANZEL INVESTMENT CONSULTANTS LIMITED | 2013 |
1-87341 | DANZEL PEST CONTROL LIMITED | 2014 |
1-55172 | DAO NATO LTD | 2009 |
1-78993 | DAPALDY LIMITED | 2012 |
1-34381 | DAPANA LIMITED | 2009 |
1-64249 | DAPCO SECURITY SERVICES LIMITED | 2009 |
1-25971 | DAPEOLU LIMITED | 2013 |
1-70818 | DAPI DISTANCE EDUCATION CONSULTING FIRM LIMITED | 2010 |
1-103554 | DAPKUTGAN INVESTMENT LIMITED | 2015 |
1-68185 | DAPMAL LTD | 2010 |
1-84466 | DAPO JUHA UMBRELLA COMPANY LTD | 2013 |
1-84361 | DAPO LIMITED | 2013 |
1-70458 | DAPTRI INVESTMENT LTD | 2013 |
1-74490 | DAPURA DABU WITA HOLDINGS LIMITED | 2015 |
1-63540 | DAR INVESTMENT LIMITED | 2013 |
1-85029 | DARAKOI INVESTMENT LIMITED | 2013 |
1-45828 | DARAM INVESTMENT HOLDING LTD | 2011 |
1-59431 | DARANU FISHING COMPANY LTD | 2010 |
1-5877 | DARAVA & LABU CO-OPERATIVE LTD. | 2010 |
1-89249 | DARDAR INVESTMENTS PVBS 20 LIMITED | 2014 |
1-87816 | DARE TO DREAM LTD | 2014 |
1-69200 | DAREBO INVESTMENT LIMITED | 2010 |
1-78979 | DARIBI OIL LIMITED | 2013 |
1-74366 | DARIM TINAO OUTSOURCING MANAGEMENT CONSULTANTS LTD | 2011 |
1-76278 | DARK VALLEY ESTATES LTD | 2011 |
1-33684 | DARKOM HOLDINGS LIMITED | 2010 |
1-62917 | DARMAR CLEANING CONTRACTORS LTD | 2014 |
1-70694 | DARO ELECTRICALS LIMITED | 2010 |
1-103636 | DAROPRINTS TRADES LIMITED | 2015 |
1-7744 | DARRAGH’S WELDING AND STEEL CONSTRUCTION LTD. | 2014 |
1-51284 | DARREN LIMITED | 2011 |
1-85667 | DART MANGI INVESTMENT LTD | 2013 |
1-62187 | DARU AGENCY & LOGISTICS SERVICES LIMITED | 2012 |
1-49895 | DARU FISH PRODUCTS LTD | 2012 |
1-49080 | DARU ISLAND INVESTMENTS LIMITED | 2010 |
1-69338 | DARU LODGE LIMITED | 2013 |
1-78039 | DARU PORT DEVELOPMENT COMPANY LIMITED | 2013 |
1-44637 | DARU SEAFOOD LTD | 2012 |
1-69986 | DARUI INVESTMENTS LIMITED | 2010 |
1-78662 | DARUO RESOURCES LIMITED | 2012 |
1-77451 | DARZTECH PNG LTD | 2014 |
1-64899 | DASA LIMITED | 2009 |
1-71486 | DASH BUSINESS ENTERPRISES LTD | 2011 |
1-67661 | DASH CO. LIMITED | 2010 |
1-104392 | DASH INVESTMENTS LIMITED | 2015 |
1-100187 | DASIGA LOWAGA INVESTMENTS LTD | 2014 |
1-103330 | DASIKU HOLDINGS LTD | 2015 |
1-71691 | DASINO BUILDING & CONSTRUCTION LIMITED | 2011 |
1-65445 | DASKO SECURITY SERVICES LIMITED | 2009 |
1-86254 | DAT CONSTRUCTION LTD | 2013 |
1-67949 | DATA COMMS LIMITED | 2010 |
1-81419 | DATA DEVELOPMENT CORPORATION LTD | 2012 |
1-71060 | DATA INVESTMENTS LIMITED | 2010 |
1-54798 | DATA SECURITY LIMITED | 2009 |
1-64567 | DATA VISION LIMITED | 2009 |
1-88373 | DATACODE LIMITED | 2014 |
1-84022 | DATACOL LIMITED | 2013 |
1-46876 | DATAMANA LIMITED | 2009 |
1-101215 | DATANG CONSTRUCTION LIMITED | 2015 |
3-5023 | DATAPOINT CORPORATION PTY. LTD. | 2009 |
1-66339 | DATARU PLANTATIONS LIMITED | 2010 |
1-101386 | DATASMART LIMITED | 2015 |
1-14813 | DATEC (PNG) LIMITED | 2013 |
1-90771 | DATEC LEARNING CENTERS LIMITED | 2014 |
1-67176 | DATEMA LIMITED | 2010 |
1-73499 | DATT HOLDINGS LTD | 2011 |
1-84686 | DATUM ENGINEERING SERVICES / CONSULTANTS LTD | 2013 |
1-56457 | DAU BROTHERS AND SONS LIMITED | 2010 |
1-62188 | DAU GENERAL SERVICES LTD | 2010 |
1-77284 | DAU LIMITED | 2012 |
1-20593 | DAUI MARINE PRODUCTS LIMITED | 2009 |
1-75068 | DAULI HYDRO ELECTRICITY COMPANY LIMITED | 2011 |
1-69539 | DAULO HOLDINGS LTD | 2010 |
1-104544 | DAULO LALO INVESTMENT LIMITED | 2015 |
1-20896 | DAUS LIMITED | 2009 |
1-80916 | DAUSON INVESTMENT LIMITED | 2015 |
1-90402 | DAVAHU GAPHA LIMITED | 2014 |
1-64024 | DAVAKS HOLDINGS LIMITED | 2011 |
1-77852 | DAVALI TRANSPORT LIMITED | 2012 |
1-50845 | DAVAON (L.A) INTERNATIONAL TOURISTS RESORT LIMITED | 2011 |
1-42520 | DAVAON PROPERTIES LTD | 2011 |
1-21115 | DAVAPIA GARAGE LTD. | 2009 |
1-84961 | DAVARA MONITORING AND CONSULTANTS LIMITED | 2013 |
1-69144 | DAVARAGERE SECURITY SERVICES LIMITED | 2010 |
1-59265 | DAVCAT REALTY LIMITED | 2010 |
1-81628 | DAVE FINANCE LIMITED | 2013 |
1-59045 | DAVECO LIMITED | 2010 |
1-48923 | DAVEMORE LIMITED | 2014 |
1-68305 | DAVENRO LIMITED | 2014 |
1-84049 | DAVE’S MARINE SERVICES PNG LTD | 2013 |
1-77404 | DAVID CONSULTANTS & ASSOCIATES LTD | 2012 |
1-20466 | DAVID MITCHELL (PNG) LTD. | 2009 |
3-10724 | DAVID MITCHELL LIMITED | 2010 |
1-65608 | DAVID PETERS ADVERTISING GROUP LTD | 2009 |
1-87100 | DAVIDKING INVESTMENTS (PNG) LIMITED | 2014 |
1-76449 | DAVID’S ELECTRICAL SERVICES LTD | 2011 |
1-69928 | DAVIDSON & PARTNERS LIMITED | 2010 |
1-81715 | DAVIDSON MCCULLOCH LIMITED | 2013 |
1-73854 | DAVIDWESTERN ADVERTISING GROUP LTD | 2011 |
1-46775 | DAVILLE LIMITED | 2011 |
1-87775 | DAVINA COFFEE PRODUCERS LIMITED | 2014 |
1-74757 | DAVOCOM (PNG) LIMITED | 2011 |
1-58868 | DAVPUN INVESTMENT LIMITED | 2010 |
1-22497 | DAVY KINHILL FLUOR DANIEL (PNG) LIMITED | 2009 |
1-68692 | DAWA SECURITY SERVICES LTD | 2010 |
1-100879 | DAWA WIAKANO INVESTMENTS LTD | 2015 |
1-64382 | DAWADAWA RESOURCES LIMITED | 2009 |
1-63108 | DAWAGE MANAGEMENT LIMITED | 2014 |
1-76135 | DAWAI PLUMBING AND METAL FABRICATION LIMITED | 2011 |
1-82412 | DAWALE INVESTMENT LTD | 2013 |
1-59622 | DAWALY LIMITED | 2010 |
1-54050 | DAWAMIBA (PNG) LIMITED | 2009 |
1-88815 | DAWAN INVESTMENT LTD | 2014 |
1-7291 | DAWAPIA CONSTRUCTIONS LIMITED | 2015 |
1-75124 | DAWAPIA CONSULTANTS LIMITED | 2011 |
1-76907 | DAWARE IBU – GA SOGOGNEDOBO COMPANY LIMITED | 2011 |
1-87286 | DAWARU HOLDINGS LIMITED | 2014 |
1-70891 | DAWICS MOTORS LIMITED | 2010 |
1-74668 | DAWILSON CONTRACTORS LIMITED | 2011 |
1-77286 | DAWIYA LIMITED | 2012 |
1-88109 | DAWN CONSUMABLE DISTRIBUTORS LTD | 2014 |
1-58059 | DAWN CRYSTAL ENTERPRISES LIMITED | 2009 |
1-100280 | DAWN SECURITY & CO. LTD | 2015 |
1-65416 | DAWN STAR INVESTMENT LIMITED | 2009 |
1-80466 | DAWSON MINERAL PRODUCTS LTD | 2012 |
1-70665 | DAYA LIMITED | 2010 |
1-65948 | DAYAMONI INVESTMENTS LTD | 2010 |
1-65090 | DAYEN-PESTECH JV LTD | 2009 |
1-86817 | DAYTON ENTERPRISES LTD | 2014 |
1-89737 | DB INDUSTRIAL CONSTRUCTION SERVICES PNG LIMITED | 2014 |
1-75224 | DBK MAN POWER LIMITED | 2011 |
1-66624 | DBL SECURITY SERVICE LTD | 2010 |
1-73545 | DBNO INVESTMENTS LIMITED | 2011 |
1-79289 | DC PRINTING SOLUTIONS & STATIONARY SUPPLIERS LTD | 2012 |
1-55335 | DC SUPERMART LIMITED | 2010 |
1-27106 | DCM LIMITED | 2010 |
1-44042 | DCPAD LTD | 2009 |
1-55915 | DD LUMBER LIMITED | 2013 |
1-46428 | DDM CONSULTANTS LIMITED | 2009 |
1-48049 | DDS TRADING LIMITED | 2010 |
1-104900 | DDYS CONSTRUCTION LIMITED | 2015 |
1-85050 | DE CONSTRUCTION LTD | 2013 |
1-86508 | DE KAY SECURITY SERVICE LIMITED | 2014 |
1-70454 | DEADFILE NO.3 LIMITED | 2013 |
1-49066 | DEADFILE NO.5 LIMITED | 2011 |
1-104094 | DEADLY PEST CONTROL LTD | 2015 |
1-66075 | DEAMSA LIMITED | 2010 |
1-73489 | DEAN LIMITED | 2011 |
1-34993 | DEANO LIMITED | 2009 |
1-68204 | DEB INVESTMENTS LIMITED | 2010 |
1-88399 | DEBEPARI BROTHERS LTD | 2014 |
1-73980 | DEBO CONSTRUCTION LIMITED | 2011 |
1-76174 | DEBORAH HOLDINGS LIMITED | 2011 |
1-40499 | DEBORAH’S OFFICE & SCHOOL SUPPLIES LIMITED | 2011 |
1-100228 | DEBOX LIMITED | 2014 |
1-88160 | DEBOYNE HOLDINGS LIMITED | 2014 |
1-81964 | DE-BUG (PNG) LTD | 2013 |
1-57427 | DECCO PNG LIMITED | 2014 |
1-83297 | DECENT KLEEN & MAINTENANCE LIMITED | 2013 |
1-23527 | DECISION 2000 LIMITED | 2011 |
1-30111 | DECO INVESTMENT LTD | 2010 |
1-81975 | DECOR JUNE LIMITED | 2013 |
1-101427 | DECOS PACIFIC LTD | 2015 |
1-68753 | DEDE AWASAK LIMITED | 2012 |
1-40390 | DEDICATED MANAGEMENT LTD | 2010 |
1-66402 | DEE & CEE COMPANY LTD | 2010 |
1-89188 | DEE 1 OIL & GAS PIPELINE LIMITED | 2014 |
1-64981 | DEE BROS LTD | 2009 |
1-72782 | DEE KAY HOLDINGS LIMITED | 2011 |
1-66023 | DEE KAY LIMITED | 2010 |
1-81767 | DEE TEE CONSTRUCTIONS LTD | 2013 |
1-80053 | DEEAS FORDITOO LIMITED | 2012 |
1-101398 | DEEFEM BUILDING & MAINTENANCE LTD | 2015 |
1-61648 | DEEG LIMITED | 2012 |
1-87984 | DEEGANA LIMITED | 2014 |
1-34383 | DEEGOLD ENTERPRISE (PNG) LIMITED | 2012 |
1-48249 | DEEKEN LIMITED | 2010 |
1-86361 | DEEKEN RESEARCH & STRATEGY LIMITED | 2013 |
1-80331 | DEEKONG INVESTMENT LIMITED | 2012 |
1-65546 | DEELEX LIMITED | 2009 |
1-62413 | DEEM LIMITED | 2011 |
1-90561 | DEEMORGANS REBOOT IT LTD | 2014 |
1-57094 | DEEP BLUE ENERGY LIMITED | 2010 |
1-57683 | DEEP RIVER CONSTRUCTION LTD | 2009 |
1-43769 | DEEP SEA CHARTERS LIMITED | 2009 |
1-77966 | DEEPCORE DRILLING (PNG) LIMITED | 2015 |
3-88524 | DEEPSTAR HOLDINGS PTY LTD | 2014 |
1-85914 | DEEROK CONTRACTORS & PLANT HIRE LTD | 2013 |
1-72618 | DEE’S KAI BAR LIMITED | 2011 |
1-88709 | DEESAI ENGINEERING SERVICES LTD | 2014 |
1-66880 | DEESTAR EQUIPMENT HIRE LIMITED | 2010 |
1-73306 | DEEZ ELECTRICAL LIMITED | 2013 |
1-90078 | DEFENCE COMMERCIAL INCORPORATED LTD | 2014 |
1-80330 | DEFENCE LOGISTICS LTD | 2012 |
1-61528 | DEGEKEVE LIMITED | 2009 |
1-81654 | DEGIVI AGRICULTURAL ESTATE LIMITED | 2013 |
1-34274 | DEGUSI VANDIGU LIMITED | 2009 |
1-61024 | DEGUTA ENTERPRISE LIMITED | 2009 |
1-61663 | DEI AGRICULTURAL INVESTMENTS LTD | 2010 |
1-85768 | DEI LIMITED | 2013 |
1-85311 | DEI MUKIKO DEVELOPMENT CORPORATION LIMITED | 2013 |
1-70193 | DEI TEXTILE DEVELOPMENT CORPORATION LTD | 2010 |
1-86303 | DEI WAMP-NGA CULTURE & TOURISM CENTRE LTD | 2013 |
1-60274 | DEI WAMPNGA LIMITED | 2009 |
1-102748 | DEIMA RESOURCE INVESTMENT LTD | 2015 |
1-78062 | DEINIWAM INVESTMENT LIMITED | 2012 |
1-13945 | DEINZEHIL INVESTMENTS LTD | 2009 |
1-101313 | DEIRUK LTD | 2015 |
1-71242 | DEJOJA BEE YAWIJAHS INVESTMENT LIMITED | 2011 |
1-16002 | DEKA LIMITED | 2009 |
1-80812 | DEKA TRANSPORT LIMITED | 2012 |
1-68216 | DEKAU TRANSPORT & TRAVEL SERVICES LTD | 2010 |
1-82729 | DEKEM HIRE CARS LIMITED | 2013 |
1-77046 | DEKEN HIRE LTD | 2011 |
1-70492 | DEKENAI SECURITY LIMITED | 2010 |
1-102022 | DEKISO LIMITED | 2015 |
1-51558 | DEKKER TATE CAPITAL LIMITED | 2009 |
